Custom Search
Sunday, January 20, 2008
2006 Journal Impact Factors continue: 501-1000
INT J PLASTICITY | 4.113 |
QUATERNARY SCI REV | 4.113 |
MUTAT RES-FUND MOL M | 4.111 |
ELECTROPHORESIS | 4.101 |
BIOCHEM J | 4.1 |
CHEMBIOCHEM | 4.1 |
J PSYCHIATR NEUROSCI | 4.1 |
BRIT J SURG | 4.092 |
ADDICTION | 4.088 |
ACM T GRAPHIC | 4.081 |
AM J KIDNEY DIS | 4.072 |
CHROMOSOMA | 4.065 |
INT J OBESITY | 4.055 |
RHEUMATOLOGY | 4.052 |
EUR J NUCL MED MOL I | 4.041 |
ENVIRON SCI TECHNOL | 4.04 |
PUBL ASTRON SOC PAC | 4.035 |
OPHTHALMOLOGY | 4.031 |
BMC GENOMICS | 4.029 |
CONTROL CLIN TRIALS | 4.025 |
AIDS REV | 4.022 |
MAYO CLIN PROC | 4.022 |
J HYPERTENS | 4.021 |
OSTEOARTHR CARTILAGE | 4.017 |
INT IMMUNOL | 4.015 |
J CONTROL RELEASE | 4.012 |
J NUTR | 4.009 |
OPT EXPRESS | 4.009 |
INFECT IMMUN | 4.004 |
COMMENT INORG CHEM | 4 |
J BACTERIOL | 3.993 |
J PEDIATR | 3.991 |
EARTH-SCI REV | 3.989 |
PROG PART NUCL PHYS | 3.989 |
J AM MED INFORM ASSN | 3.979 |
APPL PHYS LETT | 3.977 |
CURR PROTEIN PEPT SC | 3.976 |
TRANSPLANTATION | 3.972 |
ASTRON ASTROPHYS | 3.971 |
RADIOTHER ONCOL | 3.97 |
LASER PART BEAMS | 3.958 |
PHARMACOGENOMICS J | 3.957 |
J PHARMACOL EXP THER | 3.956 |
J UROLOGY | 3.956 |
JAIDS-J ACQ IMM DEF | 3.946 |
APPL CATAL B-ENVIRON | 3.942 |
CRIT REV IMMUNOL | 3.938 |
MOL PLANT MICROBE IN | 3.936 |
GROWTH FACTORS | 3.925 |
CHEST | 3.924 |
CURR VASC PHARMACOL | 3.924 |
NEUROPSYCHOLOGIA | 3.924 |
J GENE MED | 3.916 |
INFLAMM BOWEL DIS | 3.912 |
INORG CHEM | 3.911 |
LANGMUIR | 3.902 |
GENE CHROMOSOME CANC | 3.9 |
J ANTIMICROB CHEMOTH | 3.891 |
EARTH PLANET SC LETT | 3.887 |
CARBON | 3.884 |
CANCER SCI | 3.869 |
ASTROPART PHYS | 3.865 |
NEUROPHARMACOLOGY | 3.86 |
ACTA PSYCHIAT SCAND | 3.857 |
CONTEMP PHYS | 3.857 |
PSYCHOSOM MED | 3.857 |
APPL SPECTROSC REV | 3.846 |
MECH AGEING DEV | 3.846 |
MECH DEVELOP | 3.836 |
REV COMP CH | 3.833 |
J COMP NEUROL | 3.831 |
BONE | 3.829 |
CRIT REV MICROBIOL | 3.829 |
BRIT J PHARMACOL | 3.825 |
BIOCONJUGATE CHEM | 3.823 |
METHODS | 3.817 |
PSYCHOL MED | 3.816 |
OBSTET GYNECOL | 3.813 |
ATHEROSCLEROSIS | 3.811 |
CRIT REV FOOD SCI | 3.805 |
ANN FAM MED | 3.803 |
ARTHRITIS RES THER | 3.801 |
J MAMMARY GLAND BIOL | 3.8 |
BASIC RES CARDIOL | 3.798 |
GLOBAL BIOGEOCHEM CY | 3.796 |
EUR NEUROPSYCHOPHARM | 3.794 |
J MOL RECOGNIT | 3.794 |
ADV INORG CHEM | 3.792 |
ADV COLLOID INTERFAC | 3.79 |
J ORG CHEM | 3.79 |
HORM BEHAV | 3.789 |
PHYSIOL GENOMICS | 3.789 |
SPACE SCI REV | 3.789 |
EXP CELL RES | 3.777 |
HEART RHYTHM | 3.777 |
IEEE T EVOLUT COMPUT | 3.77 |
HUM REPROD | 3.769 |
INVEST OPHTH VIS SCI | 3.766 |
CONSERV BIOL | 3.762 |
MOL NEUROBIOL | 3.762 |
AUTOIMMUN REV | 3.76 |
BRAIN BEHAV IMMUN | 3.757 |
IEEE T MED IMAGING | 3.757 |
NEW J PHYS | 3.754 |
J VISION | 3.753 |
MODERN PATHOL | 3.753 |
GEOCHIM COSMOCHIM AC | 3.751 |
DIFFERENTIATION | 3.745 |
MED CARE | 3.745 |
PROTEINS | 3.73 |
CRYSTENGCOMM | 3.729 |
B AM METEOROL SOC | 3.728 |
TISSUE ENG | 3.725 |
AM J PHYSIOL-HEART C | 3.724 |
CORTEX | 3.724 |
PROSTATE | 3.724 |
OBES SURG | 3.723 |
OSTEOPOROSIS INT | 3.718 |
EUR J NEUROSCI | 3.709 |
HEART | 3.708 |
CRIT REV TOXICOL | 3.707 |
EUKARYOT CELL | 3.707 |
J PSYCHIATR RES | 3.7 |
AM J PUBLIC HEALTH | 3.698 |
EUR J HUM GENET | 3.697 |
HEALTH PSYCHOL | 3.693 |
CURR HIV RES | 3.687 |
P IEEE | 3.686 |
AM J PHYSIOL-REG I | 3.685 |
STRAHLENTHER ONKOL | 3.682 |
AM J PHYSIOL-GASTR L | 3.681 |
CURR GENE THER | 3.681 |
HEALTH AFFAIR | 3.68 |
MATRIX BIOL | 3.679 |
CURR OPIN CLIN NUTR | 3.676 |
IMMUNOLOGY | 3.674 |
DRUG SAFETY | 3.673 |
CLIN EXP ALLERGY | 3.668 |
GLYCOBIOLOGY | 3.668 |
BIOMACROMOLECULES | 3.664 |
HUM GENET | 3.662 |
COGNITIVE PSYCHOL | 3.659 |
J NEUROPHYSIOL | 3.652 |
DRUG METAB DISPOS | 3.638 |
J CELL PHYSIOL | 3.638 |
BIOCHEMISTRY-US | 3.633 |
ORGANOMETALLICS | 3.632 |
J ANAL ATOM SPECTROM | 3.63 |
J EXP BOT | 3.63 |
J NEUROL NEUROSUR PS | 3.63 |
J CHEM THEORY COMPUT | 3.627 |
NMR BIOMED | 3.626 |
PSYCHOPHARMACOLOGY | 3.625 |
BMC BIOINFORMATICS | 3.617 |
P ROY SOC B-BIOL SCI | 3.612 |
J MECH PHYS SOLIDS | 3.609 |
CLIN IMMUNOL | 3.606 |
ENDOSCOPY | 3.605 |
PHARMACOGENOMICS | 3.603 |
OPT LETT | 3.598 |
TOXICOL SCI | 3.598 |
NEUROBIOL LEARN MEM | 3.593 |
BBA-BIOMEMBRANES | 3.587 |
CHEM REC | 3.583 |
BIOCHEM PHARMACOL | 3.581 |
EUR J BIOCHEM | 3.579 |
INT J DEV BIOL | 3.577 |
PLANT MOL BIOL | 3.577 |
ESA BULL-EUR SPACE | 3.575 |
CURR OPIN ONCOL | 3.571 |
MED PHYS | 3.571 |
ARCH PEDIAT ADOL MED | 3.565 |
J THORAC CARDIOV SUR | 3.56 |
CELL PHYSIOL BIOCHEM | 3.558 |
GENOMICS | 3.558 |
J CHROMATOGR A | 3.554 |
LUNG CANCER | 3.554 |
ACTA MATER | 3.549 |
NEUROINFORMATICS | 3.541 |
APPL ENVIRON MICROB | 3.532 |
MOL PHYLOGENET EVOL | 3.528 |
EPILEPSIA | 3.526 |
VIROLOGY | 3.525 |
J POWER SOURCES | 3.521 |
GENES CELLS | 3.517 |
AM HEART J | 3.514 |
BEST PRACT RES CL EN | 3.513 |
BMC DEV BIOL | 3.512 |
SPORTS MED | 3.504 |
ADV CARBOHYD CHEM BI | 3.5 |
BMC MOL BIOL | 3.5 |
BIOL REPROD | 3.498 |
AM J PREV MED | 3.497 |
J STRUCT BIOL | 3.496 |
OBES RES | 3.491 |
ELECTROCHEM COMMUN | 3.484 |
BIOCHEM CELL BIOL | 3.483 |
CELL TRANSPLANT | 3.482 |
ADV VIRUS RES | 3.48 |
GEOLOGY | 3.477 |
J NEUROSCI RES | 3.476 |
J DENT RES | 3.475 |
CNS DRUG REV | 3.474 |
REV MINERAL GEOCHEM | 3.472 |
ECOL APPL | 3.47 |
PROTEIN SCI | 3.462 |
BIOL BLOOD MARROW TR | 3.458 |
J SLEEP RES | 3.458 |
J NEUROTRAUM | 3.453 |
SURV OPHTHALMOL | 3.451 |
CHEMPHYSCHEM | 3.449 |
J CLIN MICROBIOL | 3.445 |
OCEANOGR MAR BIOL | 3.444 |
J MEMBRANE SCI | 3.442 |
DIVERS DISTRIB | 3.441 |
SEMIN ARTHRITIS RHEU | 3.44 |
VALUE HEALTH | 3.433 |
GENET MED | 3.427 |
MAGN RESON MED | 3.427 |
NEUROSCIENCE | 3.427 |
CELL RES | 3.426 |
TUBERCULOSIS | 3.425 |
J CHEM INF MODEL | 3.423 |
APOPTOSIS | 3.421 |
J CLIMATE | 3.419 |
ORG ELECTRON | 3.418 |
CURR PROB CARDIOLOGY | 3.417 |
FUNCT ECOL | 3.417 |
P NUTR SOC | 3.411 |
J CELL BIOCHEM | 3.409 |
EXP HEMATOL | 3.408 |
J POLYM SCI POL CHEM | 3.405 |
CRIT REV PLANT SCI | 3.4 |
DEV COMP IMMUNOL | 3.399 |
INVEST RADIOL | 3.398 |
NEUROMOL MED | 3.396 |
SEX TRANSM INFECT | 3.395 |
J ANIM ECOL | 3.39 |
OIKOS | 3.381 |
AM J BIOETHICS | 3.379 |
PLANT BIOTECHNOL J | 3.378 |
FEBS LETT | 3.372 |
CLIN ENDOCRINOL | 3.358 |
CLIM DYNAM | 3.344 |
CRIT REV EUKAR GENE | 3.342 |
ECOGRAPHY | 3.34 |
NEUROGASTROENT MOTIL | 3.338 |
INT J PARASITOL | 3.337 |
BRIT J DERMATOL | 3.334 |
EUR J PAIN | 3.333 |
OECOLOGIA | 3.333 |
J AM GERIATR SOC | 3.331 |
ANN SURG ONCOL | 3.329 |
OBSTET GYNECOL SURV | 3.329 |
PHYS REV C | 3.327 |
BIOCHEM SOC SYMP | 3.324 |
PLANT CELL PHYSIOL | 3.324 |
MOVEMENT DISORD | 3.323 |
REV NEUROSCI | 3.32 |
SHOCK | 3.318 |
GLOBAL ECOL BIOGEOGR | 3.314 |
BBA-PROTEINS PROTEOM | 3.311 |
J VASC SURG | 3.311 |
J AM SOC MASS SPECTR | 3.307 |
J BIOL INORG CHEM | 3.303 |
BBA-MOL BASIS DIS | 3.298 |
CYTOM PART A | 3.293 |
EVOL DEV | 3.293 |
J VIRAL HEPATITIS | 3.29 |
VLDB J | 3.289 |
ALIMENT PHARM THERAP | 3.287 |
LIMNOL OCEANOGR | 3.287 |
TRANSFUSION | 3.278 |
CANCER LETT | 3.277 |
FERTIL STERIL | 3.277 |
Q REV BIOPHYS | 3.269 |
J HUM EVOL | 3.267 |
J CARDIOVASC ELECTR | 3.265 |
CLIN SCI | 3.263 |
PROTIST | 3.262 |
MED IMAGE ANAL | 3.256 |
J PSYCHOPHARMACOL | 3.255 |
CLIN MICROBIOL INFEC | 3.254 |
EUR PHYS J C | 3.251 |
MOL MEMBR BIOL | 3.25 |
CURR TOP DEV BIOL | 3.246 |
J PETROL | 3.246 |
EUR J HEART FAIL | 3.242 |
BIOCHIMIE | 3.237 |
CURR ORG CHEM | 3.232 |
HISTOCHEM CELL BIOL | 3.22 |
HISTOPATHOLOGY | 3.216 |
PEDIATR INFECT DIS J | 3.215 |
CELL CYCLE | 3.214 |
DRUG ALCOHOL DEPEN | 3.213 |
INT J IMMUNOPATH PH | 3.213 |
ARCH OPHTHALMOL-CHIC | 3.206 |
REPROD BIOMED ONLINE | 3.206 |
ECOL SOC | 3.204 |
STRESS | 3.2 |
ANALYST | 3.198 |
EUR J PHARM BIOPHARM | 3.185 |
PIGM CELL RES | 3.18 |
IMMUNOL ALLERGY CLIN | 3.178 |
J APPL PHYSIOL | 3.178 |
HYPERTENS RES | 3.177 |
EUR UROL SUPPL | 3.174 |
EXPERT OPIN INV DRUG | 3.174 |
MENOPAUSE | 3.17 |
DEV DYNAM | 3.169 |
J CHEM PHYS | 3.166 |
J BIOENERG BIOMEMBR | 3.164 |
MACROMOL RAPID COMM | 3.164 |
MINI-REV MED CHEM | 3.163 |
CHEM RES TOXICOL | 3.162 |
NEUROCHEM INT | 3.159 |
PSYCHOPHYSIOLOGY | 3.159 |
VACCINE | 3.159 |
FEMS MICROBIOL ECOL | 3.157 |
NEPHROL DIAL TRANSPL | 3.154 |
J COMB CHEM | 3.153 |
VET RES | 3.152 |
ICARUS | 3.151 |
EUR J ENDOCRINOL | 3.145 |
ATOM DATA NUCL DATA | 3.143 |
TECTONICS | 3.143 |
CLIN GENET | 3.14 |
MICROBIOL-SGM | 3.139 |
J AFFECT DISORDERS | 3.138 |
MICROBES INFECT | 3.127 |
NEUROPSYCHOLOGY | 3.123 |
FUNGAL GENET BIOL | 3.121 |
ANN EMERG MED | 3.12 |
J PAIN | 3.12 |
BBA-MOL CELL BIOL L | 3.117 |
AM J HYPERTENS | 3.116 |
CRIT CARE | 3.116 |
BEST PRACT RES CL HA | 3.111 |
J GEN VIROL | 3.11 |
PHYS REV B | 3.107 |
CELL STRESS CHAPERON | 3.097 |
SPECTROCHIM ACTA B | 3.092 |
CELL MOTIL CYTOSKEL | 3.089 |
J PHYS CHEM REF DATA | 3.083 |
ANNU REV ENV RESOUR | 3.08 |
INT CLIN PSYCHOPHARM | 3.08 |
J ENDODONT | 3.077 |
STEM CELLS DEV | 3.076 |
HAEMOPHILIA | 3.073 |
J ENDOCRINOL | 3.072 |
DNA RES | 3.066 |
REMOTE SENS ENVIRON | 3.064 |
SEMIN ONCOL | 3.064 |
CURR MED RES OPIN | 3.062 |
BEHAV ECOL | 3.061 |
ARCH SURG-CHICAGO | 3.058 |
J ALZHEIMERS DIS | 3.058 |
J CLIN PHARMACOL | 3.058 |
CHROMOSOME RES | 3.057 |
J PHYS CHEM A | 3.047 |
PHYS REV A | 3.047 |
CURR OPIN GASTROEN | 3.045 |
BMC IMMUNOL | 3.043 |
EUR ARCH PSY CLIN N | 3.042 |
EUR J CELL BIOL | 3.039 |
NANOTECHNOLOGY | 3.037 |
AGE | 3.034 |
FEBS J | 3.033 |
THER DRUG MONIT | 3.032 |
ANN PHYS-NEW YORK | 3.019 |
PALEOCEANOGRAPHY | 3.018 |
J PALEOLIMNOL | 3.016 |
AM J CARDIOL | 3.015 |
SEMIN NEPHROL | 3.014 |
BIOSTATISTICS | 3.012 |
DALTON T | 3.012 |
METAB ENG | 3.012 |
ADV PHYS ORG CHEM | 3 |
CURR ORG SYNTH | 3 |
EXERC SPORT SCI REV | 3 |
PLASMAS POLYM | 3 |
PROTEIN ENG DES SEL | 3 |
SEMIN REPROD MED | 3 |
EXPERT REV PROTEOMIC | 2.991 |
J MOL ENDOCRINOL | 2.988 |
J NEUROL | 2.984 |
CELL ONCOL | 2.979 |
SURGERY | 2.977 |
J PHYSIOL PHARMACOL | 2.974 |
J EVOLUTION BIOL | 2.97 |
AM J BOT | 2.969 |
ARCH BIOCHEM BIOPHYS | 2.969 |
PLACENTA | 2.969 |
J MOL NEUROSCI | 2.965 |
AQUAT TOXICOL | 2.964 |
J GEN INTERN MED | 2.964 |
MOL PLANT PATHOL | 2.963 |
PLANTA | 2.963 |
BIOCHEM SOC T | 2.962 |
MOL IMAGING BIOL | 2.961 |
J HUM HYPERTENS | 2.96 |
REPRODUCTION | 2.958 |
STUD MYCOL | 2.957 |
ECOSYSTEMS | 2.955 |
ELECTROCHIM ACTA | 2.955 |
J AEROSOL SCI | 2.952 |
PRECAMBRIAN RES | 2.949 |
ANAL BIOCHEM | 2.948 |
J MASS SPECTROM | 2.945 |
J NUTR BIOCHEM | 2.945 |
EXERC IMMUNOL REV | 2.941 |
J RHEUMATOL | 2.94 |
AM J CLIN PATHOL | 2.939 |
J NEURAL TRANSM | 2.938 |
NUTR REV | 2.937 |
ALCOHOL CLIN EXP RES | 2.933 |
J ENDOTOXIN RES | 2.933 |
EXP GERONTOL | 2.93 |
SLEEP MED | 2.926 |
INT J DEV NEUROSCI | 2.924 |
CANCER CAUSE CONTROL | 2.92 |
BIOFOULING | 2.919 |
MOL CELL ENDOCRINOL | 2.918 |
J ACM | 2.917 |
MED SCI SPORT EXER | 2.909 |
BEHAV NEUROSCI | 2.907 |
AEROSOL SCI TECH | 2.905 |
PERSPECT PLANT ECOL | 2.905 |
AGR FOREST METEOROL | 2.903 |
SEMIN DIALYSIS | 2.902 |
J MOL DIAGN | 2.901 |
OCEAN MODEL | 2.897 |
BMC MICROBIOL | 2.896 |
AM J GERIAT PSYCHIAT | 2.894 |
ANAL CHIM ACTA | 2.894 |
CLIN THER | 2.893 |
STRUCT BOND | 2.893 |
PHYS CHEM CHEM PHYS | 2.892 |
CRIT REV BIOTECHNOL | 2.889 |
J MED INTERNET RES | 2.888 |
J NEUROIMMUNOL | 2.88 |
AM J NEPHROL | 2.879 |
ANTIVIR RES | 2.878 |
J BIOGEOGR | 2.878 |
ORG BIOMOL CHEM | 2.874 |
PHYS MED BIOL | 2.873 |
HEREDITY | 2.872 |
PROG BRAIN RES | 2.872 |
J BIOMED OPT | 2.87 |
SYNAPSE | 2.87 |
Q J EXP PSYCHOL-B | 2.868 |
RESTOR NEUROL NEUROS | 2.862 |
DEV NEUROPSYCHOL | 2.861 |
J GERONTOL A-BIOL | 2.861 |
TRENDS FOOD SCI TECH | 2.861 |
BRAIN COGNITION | 2.858 |
BIOCHEM BIOPH RES CO | 2.855 |
BIOL CONSERV | 2.854 |
IMMUNOGENETICS | 2.852 |
ARCH DERMATOL | 2.851 |
PEDIATR ALLERGY IMMU | 2.849 |
PHARMACOPSYCHIATRY | 2.849 |
STEROIDS | 2.849 |
PHARM RES | 2.848 |
EUR J CLIN INVEST | 2.847 |
ENDOCRIN METAB CLIN | 2.845 |
EXP BIOL MED | 2.845 |
IEEE J SEL TOP QUANT | 2.842 |
NUCL FUSION | 2.839 |
SYNLETT | 2.838 |
J CRYPTOL | 2.833 |
J HEART LUNG TRANSPL | 2.83 |
HEART FAIL REV | 2.828 |
J MEM LANG | 2.827 |
J STEROID BIOCHEM | 2.825 |
J LIGHTWAVE TECHNOL | 2.824 |
GEOL SOC AM BULL | 2.82 |
PLASMA PHYS CONTR F | 2.82 |
CANCER BIOL THER | 2.818 |
TETRAHEDRON | 2.817 |
J AM COLL SURGEONS | 2.813 |
HUM PATHOL | 2.81 |
TALANTA | 2.81 |
OLIGONUCLEOTIDES | 2.808 |
AM J OBSTET GYNECOL | 2.805 |
J EPIDEMIOL COMMUN H | 2.805 |
THROMB HAEMOSTASIS | 2.803 |
J GEOPHYS RES | 2.8 |
PERIODONTOL 2000 | 2.8 |
CURR OPIN CARDIOL | 2.797 |
TOB CONTROL | 2.797 |
MICROPOR MESOPOR MAT | 2.796 |
TRANSFUS MED REV | 2.791 |
NEUROPEPTIDES | 2.789 |
J ORTHOP RES | 2.784 |
TOXICOL LETT | 2.784 |
VIRUS RES | 2.783 |
J MED VIROL | 2.779 |
N-S ARCH PHARMACOL | 2.779 |
EXP EYE RES | 2.776 |
Subscribe to Posts [Atom]