Custom Search
Sunday, November 4, 2007
Journal Impact Factors 2006 Contiues: 201- 500
Journal Title | IF |
HUM REPROD UPDATE | 6.793 |
ADV FUNCT MATER | 6.779 |
MOL CELL BIOL | 6.773 |
MOL BIOL EVOL | 6.726 |
FASEB J | 6.721 |
AUTOPHAGY | 6.708 |
CHEM BIOL | 6.677 |
J BONE MINER RES | 6.635 |
TRAFFIC | 6.612 |
CRIT CARE MED | 6.599 |
ONCOGENE | 6.582 |
PLANT J | 6.565 |
AM J CLIN NUTR | 6.562 |
MOL BIOL CELL | 6.562 |
J CELL MOL MED | 6.555 |
HUM MUTAT | 6.473 |
J CELL SCI | 6.427 |
PROG NUCL MAG RES SP | 6.417 |
CEREB CORTEX | 6.368 |
REV MED VIROL | 6.347 |
NUCLEIC ACIDS RES | 6.317 |
J IMMUNOL | 6.293 |
AGING CELL | 6.276 |
PHYSIOLOGY | 6.268 |
ANNU REV NUCL PART S | 6.214 |
CLIN INFECT DIS | 6.186 |
CLIN CANCER RES | 6.177 |
J COSMOL ASTROPART P | 6.175 |
LEUKEMIA | 6.146 |
CRIT REV CL LAB SCI | 6.138 |
PLANT PHYSIOL | 6.125 |
ASTROPHYS J | 6.119 |
CANCER METAST REV | 6.115 |
INT J COMPUT VISION | 6.085 |
J HEPATOL | 6.073 |
THORAX | 6.064 |
PLOS PATHOG | 6.056 |
CEPHALALGIA | 6.049 |
INT REV PHYS CHEM | 6.036 |
GOLD BULL | 6.029 |
SMALL | 6.024 |
HYPERTENSION | 6.007 |
CRIT REV ORAL BIOL M | 6 |
INT REV CYTOL | 5.988 |
PROG SURF SCI | 5.968 |
BIOESSAYS | 5.965 |
Q REV BIOL | 5.944 |
AM J PATHOL | 5.917 |
NEUROPSYCHOPHARMACOL | 5.889 |
SEMIN RADIAT ONCOL | 5.889 |
ATHEROSCLEROSIS SUPP | 5.875 |
DNA REPAIR | 5.868 |
TRENDS MOL MED | 5.864 |
ENVIRON HEALTH PERSP | 5.861 |
MOL THER | 5.841 |
PHYS TODAY | 5.839 |
CARDIOVASC RES | 5.826 |
LAB CHIP | 5.821 |
J BIOL CHEM | 5.808 |
J CLIN ENDOCR METAB | 5.799 |
ANN RHEUM DIS | 5.767 |
CURR DRUG METAB | 5.762 |
J PATHOL | 5.759 |
BLOOD REV | 5.756 |
DRUG METAB REV | 5.754 |
STRUCTURE | 5.738 |
PROTEOMICS | 5.735 |
NEUROSCIENTIST | 5.71 |
NEUROLOGY | 5.69 |
CURR OPIN LIPIDOL | 5.689 |
ADV PROTEIN CHEM | 5.685 |
PROG BIOPHYS MOL BIO | 5.684 |
CURR CANCER DRUG TAR | 5.677 |
MRS BULL | 5.671 |
ANAL CHEM | 5.646 |
MOL MICROBIOL | 5.634 |
AIDS | 5.632 |
REV PHYSIOL BIOCH P | 5.625 |
AM J GASTROENTEROL | 5.608 |
NEUROBIOL AGING | 5.599 |
BRAIN RES REV | 5.595 |
MOL INTERV | 5.595 |
BIOL REV | 5.565 |
NEUROIMAGE | 5.559 |
J CLIN PSYCHIAT | 5.533 |
PROG NUCLEIC ACID RE | 5.529 |
CLIN CHEM | 5.454 |
FREE RADICAL BIO MED | 5.44 |
BRIT J PSYCHIAT | 5.436 |
BIOSCIENCE | 5.424 |
J HIGH ENERGY PHYS | 5.393 |
PHARMACOGENET GENOM | 5.391 |
STROKE | 5.391 |
INT MATER REV | 5.382 |
CARCINOGENESIS | 5.366 |
NAT CLIN PRACT ONCOL | 5.364 |
J INFECT DIS | 5.363 |
J VIROL | 5.341 |
ALLERGY | 5.334 |
SEMIN LIVER DIS | 5.302 |
HEALTH TECHNOL ASSES | 5.29 |
BRAIN PATHOL | 5.274 |
CURR PHARM DESIGN | 5.27 |
DRUG RESIST UPDATE | 5.268 |
RADIOLOGY | 5.251 |
DIABETOLOGIA | 5.247 |
AM J EPIDEMIOL | 5.241 |
NEWS PHYSIOL SCI | 5.241 |
ENDOCRINOLOGY | 5.236 |
CURR OPIN NEUROL | 5.229 |
GENET EPIDEMIOL | 5.226 |
CURR MED CHEM | 5.207 |
ONCOLOGIST | 5.206 |
ARCH NEUROL-CHICAGO | 5.204 |
CURR OPIN HEMATOL | 5.202 |
NUCL PHYS B | 5.199 |
J COGNITIVE NEUROSCI | 5.197 |
BIOMATERIALS | 5.196 |
INT J NEUROPSYCHOPH | 5.184 |
ANN ONCOL | 5.179 |
MEDICINE | 5.167 |
J MOL MED-JMM | 5.157 |
J PROTEOME RES | 5.151 |
J THROMB HAEMOST | 5.138 |
MOL CANCER THER | 5.137 |
SLEEP | 5.126 |
J MED CHEM | 5.115 |
RNA | 5.111 |
CHEM MATER | 5.104 |
LEARN MEMORY | 5.099 |
EMERG INFECT DIS | 5.094 |
J MED GENET | 5.087 |
SLEEP MED REV | 5.083 |
EUR RESPIR J | 5.076 |
CELL MICROBIOL | 5.07 |
TRAC-TREND ANAL CHEM | 5.068 |
ACM T INFORM SYST | 5.059 |
MON NOT R ASTRON SOC | 5.057 |
PHYS LETT B | 5.043 |
HAEMATOL-HEMATOL J | 5.032 |
B WORLD HEALTH ORGAN | 5.029 |
CHEM-EUR J | 5.015 |
GLIA | 5.013 |
PEDIATRICS | 5.012 |
ADV APPL MECH | 5 |
CRIT REV THER DRUG | 5 |
J NUCL MED | 4.986 |
ANTIVIR THER | 4.982 |
MOL ENDOCRINOL | 4.967 |
NEURO-ONCOLOGY | 4.939 |
ADV IMMUNOL | 4.935 |
PLOS COMPUT BIOL | 4.914 |
NEOPLASIA | 4.913 |
TRENDS PARASITOL | 4.907 |
PHYS REV D | 4.896 |
BIOINFORMATICS | 4.894 |
DEV BIOL | 4.893 |
J COMPUT CHEM | 4.893 |
J MOL BIOL | 4.89 |
HUM BRAIN MAPP | 4.888 |
CELL SIGNAL | 4.887 |
ESSAYS BIOCHEM | 4.885 |
J MOL CELL CARDIOL | 4.859 |
ASTRON J | 4.854 |
CURR MOL MED | 4.85 |
EUR UROL | 4.85 |
PSYCHONEUROENDOCRINO | 4.85 |
J CEREBR BLOOD F MET | 4.843 |
FRONT ECOL ENVIRON | 4.842 |
PAIN | 4.836 |
ADV PARASIT | 4.826 |
GASTROINTEST ENDOSC | 4.825 |
MOL ECOL | 4.825 |
PFLUG ARCH EUR J PHY | 4.807 |
CURR OPIN RHEUMATOL | 4.805 |
INT J BIOCHEM CELL B | 4.804 |
CURR OPIN INFECT DIS | 4.795 |
TOP CURR CHEM | 4.789 |
ECOLOGY | 4.782 |
GENE THER | 4.782 |
KIDNEY INT | 4.773 |
EUR J IMMUNOL | 4.772 |
MOL IMMUNOL | 4.768 |
J AM ACAD CHILD PSY | 4.767 |
ENDOCR-RELAT CANCER | 4.763 |
ADV SYNTH CATAL | 4.762 |
MOL CANCER RES | 4.759 |
BIOPHYS J | 4.757 |
SPRINGER SEMIN IMMUN | 4.754 |
ARCH DIS CHILD-FETAL | 4.734 |
FARADAY DISCUSS | 4.731 |
MIS QUART | 4.731 |
J INTERN MED | 4.73 |
TRENDS CARDIOVAS MED | 4.724 |
TOXICOL APPL PHARM | 4.722 |
INT J CANCER | 4.693 |
J GEN PHYSIOL | 4.685 |
J SEX MED | 4.676 |
BREAST CANCER RES TR | 4.671 |
AM NAT | 4.66 |
ORG LETT | 4.659 |
CELL MOL LIFE SCI | 4.655 |
J BIOL RHYTHM | 4.633 |
CURR OPIN COLLOID IN | 4.63 |
ENVIRON MICROBIOL | 4.63 |
LIVER TRANSPLANT | 4.629 |
MOL CELL NEUROSCI | 4.607 |
CURR TOP MICROBIOL | 4.606 |
ANN MED | 4.594 |
AM J RESP CELL MOL | 4.593 |
CANCER | 4.582 |
PHILOS T R SOC B | 4.579 |
J LEUKOCYTE BIOL | 4.572 |
J CLIN PSYCHOPHARM | 4.561 |
J INVEST DERMATOL | 4.535 |
GENES IMMUN | 4.533 |
J CATAL | 4.533 |
J APPL ECOL | 4.527 |
AGEING RES REV | 4.526 |
CHEM COMMUN | 4.521 |
AM J MED | 4.518 |
INT J EPIDEMIOL | 4.517 |
HUM GENE THER | 4.514 |
J IMMUNOTHER | 4.508 |
CRIT REV SOLID STATE | 4.5 |
PROG QUANT ELECTRON | 4.5 |
BRIT J HAEMATOL | 4.498 |
CELL PROLIFERAT | 4.492 |
ANTIOXID REDOX SIGN | 4.491 |
CRIT REV ONCOL HEMAT | 4.49 |
CURR ISSUES MOL BIOL | 4.481 |
SEMIN NUCL MED | 4.473 |
DRUGS | 4.472 |
MOL PHARMACOL | 4.469 |
AM J MED GENET B | 4.463 |
INT J RADIAT ONCOL | 4.463 |
BRIT J CANCER | 4.459 |
BMC EVOL BIOL | 4.455 |
LAB INVEST | 4.453 |
J PHYSIOL-LONDON | 4.407 |
INTENS CARE MED | 4.406 |
SOFT MATTER | 4.391 |
INT J NONLINEAR SCI | 4.386 |
GENES BRAIN BEHAV | 4.385 |
J NEUROPATH EXP NEUR | 4.371 |
CANCER TREAT REV | 4.37 |
ATMOS CHEM PHYS | 4.362 |
J LIPID RES | 4.357 |
SCHIZOPHRENIA BULL | 4.352 |
CRYST GROWTH DES | 4.339 |
EPIDEMIOLOGY | 4.339 |
GLOBAL CHANGE BIOL | 4.339 |
AM J PHYSIOL-CELL PH | 4.334 |
PROG ENERG COMBUST | 4.333 |
PSYCHOTHER PSYCHOSOM | 4.333 |
CURR OPIN DRUG DISC | 4.319 |
CANCER IMMUNOL IMMUN | 4.313 |
IEEE T PATTERN ANAL | 4.306 |
BIOL CELL | 4.303 |
EVOLUTION | 4.292 |
CANCER EPIDEM BIOMAR | 4.289 |
J MATER CHEM | 4.287 |
ADV POLYM SCI | 4.284 |
MACROMOLECULES | 4.277 |
CURR DRUG TARGETS | 4.274 |
CLADISTICS | 4.27 |
SCHIZOPHR RES | 4.264 |
J NEUROCHEM | 4.26 |
FISH FISH | 4.257 |
AM J PHYSIOL-LUNG C | 4.25 |
NEUROGENETICS | 4.25 |
NEW PHYTOL | 4.245 |
GENETICS | 4.242 |
J ECOL | 4.239 |
BBA-BIOENERGETICS | 4.237 |
HIPPOCAMPUS | 4.232 |
J PINEAL RES | 4.228 |
SEMIN HEMATOL | 4.213 |
CNS DRUGS | 4.21 |
J NEUROBIOL | 4.209 |
ANESTHESIOLOGY | 4.207 |
AM J PHYSIOL-RENAL | 4.199 |
GREEN CHEM | 4.192 |
CANCER GENE THER | 4.187 |
AM J MED GENET C | 4.169 |
CURR TOP MED CHEM | 4.167 |
EUR J CANCER | 4.167 |
BREAST CANCER RES | 4.157 |
EXP NEUROL | 4.156 |
ANTIMICROB AGENTS CH | 4.153 |
AM J SURG PATHOL | 4.144 |
CURR OPIN NEPHROL HY | 4.137 |
PLANT CELL ENVIRON | 4.135 |
BIOSENS BIOELECTRON | 4.132 |
ACM COMPUT SURV | 4.13 |
NEUROBIOL DIS | 4.128 |
AM J PHYSIOL-ENDOC M | 4.123 |
CELL CALCIUM | 4.118 |
CLIN PHARMACOKINET | 4.115 |
J PHYS CHEM B | 4.115 |
Subscribe to Posts [Atom]