
Custom Search
Sunday, July 3, 2011
2010 Journal Impact Factors
Abbreviated Journal Title | ISSN | {2010} Total Cites | Impact Factor | |
CA-CANCER J CLIN | 0007-9235 | 9801 | 94.262 | |
ACTA CRYSTALLOGR A | 0108-7673 | 13944 | 54.333 | |
NEW ENGL J MED | 0028-4793 | 227674 | 53.484 | |
REV MOD PHYS | 0034-6861 | 29868 | 51.695 | |
ANNU REV IMMUNOL | 0732-0582 | 16100 | 49.271 | |
NAT REV MOL CELL BIO | 1471-0072 | 26837 | 38.65 | |
NAT REV CANCER | 1474-175X | 26727 | 37.178 | |
NAT GENET | 1061-4036 | 76301 | 36.377 | |
NATURE | 0028-0836 | 511145 | 36.101 | |
NAT REV IMMUNOL | 1474-1733 | 21080 | 35.196 | |
LANCET | 0140-6736 | 155734 | 33.633 | |
CHEM REV | 0009-2665 | 88380 | 33.033 | |
NAT REV GENET | 1471-0056 | 18519 | 32.745 | |
CELL | 0092-8674 | 167587 | 32.401 | |
SCIENCE | 0036-8075 | 469704 | 31.364 | |
NAT BIOTECHNOL | 1087-0156 | 34520 | 31.085 | |
NAT NANOTECHNOL | 1748-3387 | 11420 | 30.306 | |
JAMA-J AM MED ASSOC | 0098-7484 | 117495 | 30.011 | |
NAT MATER | 1476-1122 | 31999 | 29.897 | |
ANNU REV BIOCHEM | 0066-4154 | 18621 | 29.742 | |
NAT REV NEUROSCI | 1471-0048 | 21755 | 29.51 | |
NAT REV DRUG DISCOV | 1474-1776 | 14742 | 28.712 | |
PHYSIOL REV | 0031-9333 | 20265 | 28.417 | |
ANNU REV PLANT BIOL | 1543-5008 | 11673 | 28.415 | |
ANNU REV ASTRON ASTR | 0066-4146 | 6850 | 27.444 | |
CANCER CELL | 1535-6108 | 17941 | 26.925 | |
ANNU REV NEUROSCI | 0147-006X | 11465 | 26.756 | |
CHEM SOC REV | 0306-0012 | 24948 | 26.583 | |
NAT PHOTONICS | 1749-4885 | 6953 | 26.442 | |
CELL STEM CELL | 1934-5909 | 6982 | 25.943 | |
NAT IMMUNOL | 1529-2908 | 30335 | 25.668 | |
NAT MED | 1078-8956 | 53665 | 25.43 | |
IMMUNITY | 1074-7613 | 31635 | 24.221 | |
PROG POLYM SCI | 0079-6700 | 10824 | 22.87 | |
ENDOCR REV | 0163-769X | 13093 | 22.469 | |
BEHAV BRAIN SCI | 0140-525X | 5902 | 21.952 | |
ACCOUNTS CHEM RES | 0001-4842 | 33864 | 21.84 | |
ANNU REV GENET | 0066-4197 | 6116 | 21.774 | |
LANCET NEUROL | 1474-4422 | 11076 | 21.659 | |
ADV PHYS | 0001-8732 | 4192 | 21.214 | |
NAT METHODS | 1548-7091 | 12093 | 20.717 | |
NAT REV MICROBIOL | 1740-1526 | 10351 | 20.686 | |
MAT SCI ENG R | 0927-796X | 4158 | 19.75 | |
PHYS REP | 0370-1573 | 19241 | 19.438 | |
NAT CELL BIOL | 1465-7392 | 28409 | 19.407 | |
ANNU REV PHARMACOL | 0362-1642 | 6842 | 19.238 | |
J CLIN ONCOL | 0732-183X | 114318 | 18.97 | |
PHARMACOL REV | 0031-6997 | 9382 | 18.861 | |
ANNU REV PATHOL-MECH | 1553-4006 | 1527 | 18.778 | |
SURF SCI REP | 0167-5729 | 3616 | 18.593 | |
NAT PHYS | 1745-2473 | 11341 | 18.423 | |
ANNU REV PSYCHOL | 0066-4308 | 8665 | 18.288 | |
CELL METAB | 1550-4131 | 8682 | 18.207 | |
NAT CHEM | 1755-4330 | 2041 | 17.927 | |
LANCET ONCOL | 1470-2045 | 10852 | 17.764 | |
ANNU REV BIOPHYS | 1936-122X | 811 | 17.524 | |
ANNU REV GENOM HUM G | 1527-8204 | 2112 | 17.182 | |
ANN INTERN MED | 0003-4819 | 45766 | 16.729 | |
PROG MATER SCI | 0079-6425 | 4630 | 16.579 | |
LANCET INFECT DIS | 1473-3099 | 7199 | 16.144 | |
ANNU REV PHYSIOL | 0066-4278 | 7439 | 16.106 | |
NAT CHEM BIOL | 1552-4450 | 6991 | 15.808 | |
PLOS MED | 1549-1277 | 10370 | 15.617 | |
MOL PSYCHIATR | 1359-4184 | 11337 | 15.47 | |
ASTRON ASTROPHYS REV | 0935-4956 | 704 | 15.438 | |
ECOL LETT | 1461-023X | 12913 | 15.253 | |
ASTROPHYS J SUPPL S | 0067-0049 | 21070 | 15.199 | |
ANNU REV MAR SCI | 1941-1405 | 344 | 15 | |
J EXP MED | 0022-1007 | 68749 | 14.776 | |
J NATL CANCER I | 0027-8874 | 36186 | 14.697 | |
TRENDS ECOL EVOL | 0169-5347 | 21179 | 14.448 | |
CIRCULATION | 0009-7322 | 151020 | 14.429 | |
J AM COLL CARDIOL | 0735-1097 | 69405 | 14.292 | |
MOL CELL | 1097-2765 | 42991 | 14.194 | |
NAT NEUROSCI | 1097-6256 | 35313 | 14.191 | |
J CLIN INVEST | 0021-9738 | 90821 | 14.152 | |
ANNU REV CELL DEV BI | 1081-0706 | 8414 | 14.078 | |
NEURON | 0896-6273 | 59929 | 14.027 | |
DEV CELL | 1534-5807 | 16739 | 13.946 | |
REP PROG PHYS | 0034-4885 | 8570 | 13.843 | |
CELL HOST MICROBE | 1931-3128 | 3478 | 13.728 | |
NAT STRUCT MOL BIOL | 1545-9985 | 21255 | 13.685 | |
GENOME RES | 1088-9051 | 24166 | 13.588 | |
ADV DRUG DELIVER REV | 0169-409X | 17985 | 13.577 | |
CURR OPIN CELL BIOL | 0955-0674 | 13739 | 13.54 | |
CLIN MICROBIOL REV | 0893-8512 | 10738 | 13.5 | |
BRIT MED J | 0959-535X | 72216 | 13.471 | |
IMMUNOL REV | 0105-2896 | 12233 | 13.462 | |
J MOL CELL BIOL | 1674-2788 | 108 | 13.4 | |
TRENDS NEUROSCI | 0166-2236 | 17347 | 13.32 | |
GENE DEV | 0890-9369 | 56715 | 12.889 | |
AM J PSYCHIAT | 0002-953X | 42133 | 12.759 | |
FRONT NEUROENDOCRIN | 0091-3022 | 2595 | 12.75 | |
ANGEW CHEM INT EDIT | 1433-7851 | 178604 | 12.73 | |
LIVING REV RELATIV | 1433-8351 | 1093 | 12.625 | |
PLOS BIOL | 1544-9173 | 18453 | 12.469 | |
![]()
| 0066-4219 | 4518 | 12.457 | |
ANNU REV MICROBIOL | 0066-4227 | 7240 | 12.415 | |
DRUG RESIST UPDATE | 1368-7646 | 1727 | 12.312 | |
ANNU REV PHYS CHEM | 0066-426X | 5841 | 12.245 | |
MICROBIOL MOL BIOL R | 1092-2172 | 7837 | 12.22 | |
NANO LETT | 1530-6984 | 60956 | 12.186 | |
ANNU REV ENTOMOL | 0066-4170 | 7833 | 12.18 | |
TRENDS CELL BIOL | 0962-8924 | 10653 | 12.14 | |
GASTROENTEROLOGY | 0016-5085 | 56845 | 12.032 | |
PSYCHOL BULL | 0033-2909 | 27172 | 11.975 | |
FEMS MICROBIOL REV | 0168-6445 | 6483 | 11.796 | |
ALDRICHIM ACTA | 0002-5100 | 969 | 11.786 | |
NANO TODAY | 1748-0132 | 1279 | 11.75 | |
AM J HUM GENET | 0002-9297 | 35810 | 11.68 | |
TRENDS GENET | 0168-9525 | 11169 | 11.364 | |
Q REV BIOPHYS | 0033-5835 | 2192 | 11.235 | |
TRENDS PHARMACOL SCI | 0165-6147 | 10168 | 11.05 | |
ANNU REV BIOMED ENG | 1523-9829 | 2763 | 11 | |
HEPATOLOGY | 0270-9139 | 44006 | 10.885 | |
ADV MATER | 0935-9648 | 68024 | 10.857 | |
J PHOTOCH PHOTOBIO C | 1389-5567 | 1325 | 10.81 | |
NAT REV CLIN ONCOL | 1759-4774 | 649 | 10.787 | |
ARCH GEN PSYCHIAT | 0003-990X | 34536 | 10.782 | |
ANN NEUROL | 0364-5134 | 30338 | 10.746 | |
ANNU REV ECOL EVOL S | 1543-592X | 13301 | 10.698 | |
ARCH INTERN MED | 0003-9926 | 36977 | 10.639 | |
GUT | 0017-5749 | 28647 | 10.614 | |
BLOOD | 0006-4971 | 135856 | 10.558 | |
MOL ASPECTS MED | 0098-2997 | 2416 | 10.552 | |
ANNU REV PHYTOPATHOL | 0066-4286 | 4687 | 10.412 | |
ANNU REV ANAL CHEM | 1936-1327 | 549 | 10.404 | |
NAT GEOSCI | 1752-0894 | 3166 | 10.392 | |
PROG SURF SCI | 0079-6816 | 1827 | 10.368 | |
TRENDS BIOCHEM SCI | 0968-0004 | 14872 | 10.364 | |
PROG ENERG COMBUST | 0360-1285 | 3367 | 10.362 | |
PROG RETIN EYE RES | 1350-9462 | 3141 | 10.34 | |
ANNU REV MATER RES | 1531-7331 | 4656 | 10.333 | |
TRENDS MOL MED | 1471-4914 | 5365 | 10.308 | |
MED RES REV | 0198-6325 | 2902 | 10.228 | |
REV PHYSIOL BIOCH P | 0303-4240 | 965 | 10.2 | |
AM J RESP CRIT CARE | 1073-449X | 44997 | 10.191 | |
ANNU REV FLUID MECH | 0066-4189 | 5972 | 10.189 | |
CURR OPIN IMMUNOL | 0952-7915 | 8525 | 10.141 | |
CRIT REV BIOCHEM MOL | 1040-9238 | 2538 | 10.125 | |
EMBO J | 0261-4189 | 76014 | 10.124 | |
TRENDS PLANT SCI | 1360-1385 | 11060 | 10.095 | |
EUR HEART J | 0195-668X | 26311 | 10.046 | |
CURR BIOL | 0960-9822 | 39881 | 10.025 | |
COORDIN CHEM REV | 0010-8545 | 22283 | 10.018 | |
PROG NEUROBIOL | 0301-0082 | 9720 | 9.966 | |
J CELL BIOL | 0021-9525 | 72565 | 9.921 | |
CURR OPIN STRUC BIOL | 0959-440X | 9829 | 9.903 | |
BBA-REV CANCER | 0304-419X | 2791 | 9.886 | |
ACS NANO | 1936-0851 | 9905 | 9.855 | |
P NATL ACAD SCI USA | 0027-8424 | 482679 | 9.771 | |
ANNU REV CLIN PSYCHO | 1548-5943 | 1126 | 9.743 | |
ADV ORGANOMET CHEM | 0065-3055 | 1035 | 9.692 | |
TRENDS COGN SCI | 1364-6613 | 11989 | 9.686 | |
MOL SYST BIOL | 1744-4292 | 3877 | 9.667 | |
EUR CELLS MATER | 1473-2262 | 1005 | 9.65 | |
TRENDS BIOTECHNOL | 0167-7799 | 9026 | 9.644 | |
PLOS GENET | 1553-7390 | 13327 | 9.543 | |
REV GEOPHYS | 8755-1209 | 5971 | 9.538 | |
TRENDS IMMUNOL | 1471-4906 | 7147 | 9.533 | |
SYST BIOL | 1063-5157 | 9559 | 9.532 | |
PROG LIPID RES | 0163-7827 | 3265 | 9.51 | |
CIRC RES | 0009-7330 | 42343 | 9.504 | |
ENERG ENVIRON SCI | 1754-5692 | 1759 | 9.446 | |
CURR OPIN PLANT BIOL | 1369-5266 | 8277 | 9.431 | |
CELL RES | 1001-0602 | 4243 | 9.417 | |
PLANT CELL | 1040-4651 | 34533 | 9.396 | |
EJC SUPPL | 1359-6349 | 1474 | 9.386 | |
CURR OPIN GENET DEV | 0959-437X | 7985 | 9.381 | |
J HEPATOL | 0168-8278 | 18481 | 9.334 | |
ENERGY EDUC SCI TECH | 1301-8361 | 555 | 9.333 | |
CURR OPIN CHEM BIOL | 1367-5931 | 7802 | 9.312 | |
LASER PHOTONICS REV | 1863-8880 | 788 | 9.297 | |
BRIEF BIOINFORM | 1467-5463 | 2886 | 9.283 | |
J ALLERGY CLIN IMMUN | 0091-6749 | 31780 | 9.273 | |
BRAIN | 0006-8950 | 35376 | 9.23 | |
NAT REV ENDOCRINOL | 1759-5029 | 508 | 9.191 | |
MASS SPECTROM REV | 0277-7037 | 3424 | 9.091 | |
ANN RHEUM DIS | 0003-4967 | 22172 | 9.082 | |
PLOS PATHOG | 1553-7366 | 10833 | 9.079 | |
CELL DEATH DIFFER | 1350-9047 | 12873 | 9.05 | |
J AM CHEM SOC | 0002-7863 | 369164 | 9.019 | |
CAN MED ASSOC J | 0820-3946 | 10718 | 9.015 | |
NEUROSCI BIOBEHAV R | 0149-7634 | 10008 | 9.015 | |
AGEING RES REV | 1568-1637 | 1542 | 9 | |
INT REV CYTOL | 0074-7696 | 3523 | 9 | |
LEUKEMIA | 0887-6924 | 16938 | 8.966 | |
DIABETES | 0012-1797 | 43893 | 8.889 | |
NAT PROD REP | 0265-0568 | 4775 | 8.881 | |
EUR UROL | 0302-2838 | 13748 | 8.843 | |
BRAIN RES REV | 0165-0173 | 8556 | 8.842 | |
EMBO MOL MED | 1757-4676 | 324 | 8.833 | |
FRONT ECOL ENVIRON | 1540-9295 | 2994 | 8.82 | |
HUM REPROD UPDATE | 1355-4786 | 4791 | 8.755 | |
MUTAT RES-REV MUTAT | 1383-5742 | 2370 | 8.741 | |
PHARMACOL THERAPEUT | 0163-7258 | 9574 | 8.694 | |
NAT CLIN PRACT ONCOL | 1743-4254 | 1757 | 8.676 | |
BIOL PSYCHIAT | 0006-3223 | 32971 | 8.674 | |
ADV COLLOID INTERFAC | 0001-8686 | 5819 | 8.651 | |
ANNU REV PUBL HEALTH | 0163-7525 | 3144 | 8.609 | |
OCEANOGR MAR BIOL | 0078-3218 | 2082 | 8.571 | |
ADV MICROB PHYSIOL | 0065-2911 | 895 | 8.556 | |
ADV FUNCT MATER | 1616-301X | 22476 | 8.486 | |
CURR OPIN BIOTECH | 0958-1669 | 8209 | 8.486 | |
TRENDS ENDOCRIN MET | 1043-2760 | 4730 | 8.479 | |
ARTHRITIS RHEUM-US | 0004-3591 | 44602 | 8.435 | |
NAT PROTOC | 1754-2189 | 9988 | 8.362 | |
MOL CELL PROTEOMICS | 1535-9476 | 11909 | 8.354 | |
SEMIN IMMUNOL | 1044-5323 | 3230 | 8.337 | |
J AM SOC NEPHROL | 1046-6673 | 27747 | 8.288 | |
SCHIZOPHRENIA BULL | 0586-7614 | 8966 | 8.273 | |
CYTOKINE GROWTH F R | 1359-6101 | 4252 | 8.239 | |
EPIDEMIOL REV | 0193-936X | 2329 | 8.238 | |
CANCER RES | 0008-5472 | 139396 | 8.234 | |
ANTIOXID REDOX SIGN | 1523-0864 | 7980 | 8.209 | |
CLIN INFECT DIS | 1058-4838 | 41482 | 8.186 | |
ADV CATAL | 0360-0564 | 1449 | 8.167 | |
J AUTOIMMUN | 0896-8411 | 3543 | 8.136 | |
HUM MOL GENET | 0964-6906 | 33206 | 8.058 | |
ANNU REV EARTH PL SC | 0084-6597 | 3896 | 8.048 | |
NEUROLOGY | 0028-3878 | 72136 | 8.017 | |
POLYM REV | 1558-3724 | 687 | 8 | |
ANNU REV NUCL PART S | 0163-8998 | 1812 | 7.882 | |
BIOMATERIALS | 0142-9612 | 57038 | 7.882 | |
ANNU REV NUTR | 0199-9885 | 3983 | 7.878 | |
STEM CELLS | 1066-5099 | 16123 | 7.871 | |
NUCLEIC ACIDS RES | 0305-1048 | 100444 | 7.836 | |
EMBO REP | 1469-221X | 9402 | 7.822 | |
ACM COMPUT SURV | 0360-0300 | 2859 | 7.806 | |
PAIN PHYSICIAN | 1533-3159 | 1739 | 7.793 | |
PSYCHOL REV | 0033-295X | 19674 | 7.784 | |
SEMIN CANCER BIOL | 1044-579X | 3820 | 7.758 | |
NAT CLIN PRACT ENDOC | 1745-8366 | 1222 | 7.717 | |
CURR OPIN MICROBIOL | 1369-5274 | 6743 | 7.714 | |
NAT CLIN PRACT NEURO | 1745-834X | 1206 | 7.707 | |
ACTA NEUROPATHOL | 0001-6322 | 9540 | 7.695 | |
PHYSIOLOGY | 1548-9213 | 1949 | 7.657 | |
PHYS REV LETT | 0031-9007 | 335409 | 7.621 | |
BIOTECHNOL ADV | 0734-9750 | 3874 | 7.6 | |
TRENDS MICROBIOL | 0966-842X | 7314 | 7.5 | |
MOL INTERV | 1534-0384 | 1154 | 7.478 | |
ANN SURG | 0003-4932 | 32989 | 7.474 | |
NAT REV CARDIOL | 1759-5002 | 440 | 7.467 | |
ASTROPHYS J | 0004-637X | 198611 | 7.436 | |
ONCOGENE | 0950-9232 | 59299 | 7.414 | |
CLIN CANCER RES | 1078-0432 | 58094 | 7.338 | |
SMALL | 1613-6810 | 11490 | 7.333 | |
J PATHOL | 0022-3417 | 13094 | 7.274 | |
J NEUROSCI | 0270-6474 | 139899 | 7.271 | |
CORTEX | 0010-9452 | 4788 | 7.251 | |
ARTERIOSCL THROM VAS | 1079-5642 | 30840 | 7.215 | |
ADV IMMUNOL | 0065-2776 | 2364 | 7.195 | |
J CONTROL RELEASE | 0168-3659 | 24331 | 7.164 | |
MOL THER | 1525-0016 | 11493 | 7.149 | |
AGING CELL | 1474-9718 | 3371 | 7.148 | |
DIABETES CARE | 0149-5992 | 42325 | 7.141 | |
CANCER METAST REV | 0167-7659 | 3770 | 7.14 | |
NAT CLIN PRACT RHEUM | 1745-8382 | 1252 | 7.113 | |
ARCH NEUROL-CHICAGO | 0003-9942 | 21010 | 7.108 | |
J BONE MINER RES | 0884-0431 | 21128 | 7.056 | |
CELL MOL LIFE SCI | 1420-682X | 15469 | 7.047 | |
J MED GENET | 0022-2593 | 11726 | 7.037 | |
J NUCL MED | 0161-5505 | 20684 | 7.022 | |
CATAL REV | 0161-4940 | 2582 | 7 | |
DIABETOLOGIA | 0012-186X | 21508 | 6.973 | |
PLANT J | 0960-7412 | 28226 | 6.948 | |
HYPERTENSION | 0194-911X | 29821 | 6.908 | |
DEVELOPMENT | 0950-1991 | 50196 | 6.898 | |
CURR OPIN NEUROBIOL | 0959-4388 | 10126 | 6.891 | |
CLIN CHEM | 0009-9147 | 25205 | 6.886 | |
GENOME BIOL | 1474-7596 | 14194 | 6.885 | |
AM J GASTROENTEROL | 0002-9270 | 26386 | 6.882 | |
EMERG INFECT DIS | 1080-6040 | 20276 | 6.859 | |
CEREB CORTEX | 1047-3211 | 17284 | 6.844 | |
CURR OPIN PHARMACOL | 1471-4892 | 4519 | 6.817 | |
MUCOSAL IMMUNOL | 1933-0219 | 1033 | 6.817 | |
CANCER TREAT REV | 0305-7372 | 3091 | 6.811 | |
INT J CARDIOL | 0167-5273 | 11529 | 6.802 | |
STEM CELL REV | 1550-8943 | 676 | 6.774 | |
PROG CRYST GROWTH CH | 0960-8974 | 577 | 6.75 | |
CLADISTICS | 0748-3007 | 3379 | 6.74 | |
ADV POLYM SCI | 0065-3195 | 4163 | 6.723 | |
NEUROPSYCHOPHARMACOL | 0893-133X | 16460 | 6.685 | |
ADV INSECT PHYSIOL | 0065-2806 | 502 | 6.667 | |
AUTOPHAGY | 1554-8627 | 4142 | 6.643 | |
CURR OPIN LIPIDOL | 0957-9672 | 3680 | 6.636 | |
NEUROBIOL AGING | 0197-4580 | 12421 | 6.634 | |
AM J CLIN NUTR | 0002-9165 | 44232 | 6.606 | |
TRAC-TREND ANAL CHEM | 0165-9936 | 5738 | 6.602 | |
SIAM REV | 0036-1445 | 4268 | 6.58 | |
BIOL REV | 1464-7931 | 5098 | 6.574 | |
AUTOIMMUN REV | 1568-9972 | 3461 | 6.556 | |
HAEMATOL-HEMATOL J | 0390-6078 | 9671 | 6.532 | |
INT REV PHYS CHEM | 0144-235X | 1381 | 6.528 | |
THORAX | 0040-6376 | 15645 | 6.525 | |
CHEST | 0012-3692 | 42763 | 6.519 | |
NEW PHYTOL | 0028-646X | 22653 | 6.516 | |
FASEB J | 0892-6638 | 38538 | 6.515 | |
NAT REV NEUROL | 1759-4758 | 502 | 6.511 | |
J COSMOL ASTROPART P | 1475-7516 | 10244 | 6.497 | |
J CLIN ENDOCR METAB | 0021-972X | 66192 | 6.495 | |
MOL ECOL | 0962-1083 | 25229 | 6.457 | |
ANN ONCOL | 0923-7534 | 18391 | 6.452 | |
PLANT PHYSIOL | 0032-0889 | 55626 | 6.451 | |
NAT REV RHEUMATOL | 1759-4790 | 468 | 6.448 | |
NAT CLIN PRACT CARD | 1743-4297 | 1550 | 6.442 | |
FISH FISH | 1467-2960 | 1362 | 6.434 | |
DRUG DISCOV TODAY | 1359-6446 | 7598 | 6.422 | |
CHEM MATER | 0897-4756 | 62879 | 6.397 | |
CLIN PHARMACOL THER | 0009-9236 | 12939 | 6.378 | |
AIDS | 0269-9370 | 21706 | 6.348 | |
GLOBAL CHANGE BIOL | 1354-1013 | 13987 | 6.346 | |
SLEEP MED REV | 1087-0792 | 2399 | 6.338 | |
STRUCTURE | 0969-2126 | 11466 | 6.337 | |
ACTA CRYSTALLOGR D | 0907-4449 | 11096 | 6.326 | |
CHEMSUSCHEM | 1864-5631 | 1630 | 6.325 | |
ALLERGY | 0105-4538 | 10652 | 6.297 | |
J CELL SCI | 0021-9533 | 38223 | 6.29 | |
J INFECT DIS | 0022-1899 | 40263 | 6.288 | |
AGE | 0161-9152 | 831 | 6.28 | |
J INVEST DERMATOL | 0022-202X | 22854 | 6.27 | |
MATER TODAY | 1369-7021 | 3271 | 6.265 | |
DRUG METAB REV | 0360-2532 | 2188 | 6.263 | |
LAB CHIP | 1473-0197 | 11674 | 6.26 | |
CRIT CARE MED | 0090-3493 | 30064 | 6.254 | |
CELL TRANSPLANT | 0963-6897 | 3711 | 6.204 | |
NANOMEDICINE-UK | 1743-5889 | 1619 | 6.202 | |
ANGIOGENESIS | 0969-6970 | 1468 | 6.188 | |
MOL CELL BIOL | 0270-7306 | 71708 | 6.188 | |
COCHRANE DB SYST REV | 1469-493X | 27366 | 6.186 | |
ISME J | 1751-7362 | 2304 | 6.153 | |
CRIT REV SOLID STATE | 1040-8436 | 601 | 6.143 | |
CURR OPIN COLLOID IN | 1359-0294 | 3817 | 6.13 | |
BASIC RES CARDIOL | 0300-8428 | 2576 | 6.128 | |
SCI SIGNAL | 1937-9145 | 2168 | 6.12 | |
J LIPID RES | 0022-2275 | 19582 | 6.115 | |
KIDNEY INT | 0085-2538 | 34817 | 6.105 | |
ENDOSCOPY | 0013-726X | 7955 | 6.096 | |
ENVIRON HEALTH PERSP | 0091-6765 | 26173 | 6.087 | |
NEUROTHERAPEUTICS | 1933-7213 | 1287 | 6.084 | |
ADV CANCER RES | 0065-230X | 1888 | 6.08 | |
MOL NEUROBIOL | 0893-7648 | 2037 | 6.068 | |
RADIOLOGY | 0033-8419 | 44706 | 6.066 | |
PHILOS T R SOC B | 0962-8436 | 21140 | 6.053 | |
CARDIOVASC RES | 0008-6363 | 18421 | 6.051 | |
RNA | 1355-8382 | 10743 | 6.051 | |
J HIGH ENERGY PHYS | 1126-6708 | 40552 | 6.049 | |
AM J TRANSPLANT | 1600-6135 | 14038 | 6.048 | |
LASER PHYS LETT | 1612-2011 | 2862 | 6.01 | |
PROG INORG CHEM | 0079-6379 | 1524 | 6 | |
PSYCHOTHER PSYCHOSOM | 0033-3190 | 2429 | 6 | |
HUM MUTAT | 1059-7794 | 9504 | 5.956 | |
BRIT J PSYCHIAT | 0007-1250 | 20136 | 5.947 | |
ECOL MONOGR | 0012-9615 | 8028 | 5.938 | |
J INTERN MED | 0954-6820 | 7480 | 5.935 | |
ORPHANET J RARE DIS | 1750-1172 | 960 | 5.933 | |
NEUROIMAGE | 1053-8119 | 44058 | 5.932 | |
EUR RESPIR J | 0903-1936 | 22321 | 5.922 | |
MOL MED | 1076-1551 | 2981 | 5.908 | |
SEMIN CELL DEV BIOL | 1084-9521 | 4511 | 5.908 | |
ALZHEIMERS DEMENT | 1552-5260 | 1317 | 5.902 | |
CURR TOP DEV BIOL | 0070-2153 | 1861 | 5.892 | |
ANAL CHEM | 0003-2700 | 88318 | 5.874 | |
ADV STUD BEHAV | 0065-3454 | 962 | 5.87 | |
EPIDEMIOLOGY | 1044-3983 | 8076 | 5.866 | |
JACC-CARDIOVASC INTE | 1936-8798 | 1327 | 5.862 | |
OBES REV | 1467-7881 | 3478 | 5.862 | |
MOL BIOL CELL | 1059-1524 | 29596 | 5.861 | |
IEEE SIGNAL PROC MAG | 1053-5888 | 3599 | 5.86 | |
J PINEAL RES | 0742-3098 | 4490 | 5.855 | |
CHEM BIOL | 1074-5521 | 8578 | 5.838 | |
EARTH-SCI REV | 0012-8252 | 4565 | 5.833 | |
ONCOLOGIST | 1083-7159 | 5820 | 5.826 | |
Q REV BIOL | 0033-5770 | 3117 | 5.818 | |
CHEM COMMUN | 1359-7345 | 88498 | 5.787 | |
BREAST CANCER RES | 1465-5411 | 5728 | 5.785 | |
J NEUROINFLAMM | 1742-2094 | 1148 | 5.785 | |
INT J EPIDEMIOL | 0300-5771 | 12434 | 5.759 | |
INT MATER REV | 0950-6608 | 2150 | 5.759 | |
STROKE | 0039-2499 | 44528 | 5.756 | |
BMC MED | 1741-7015 | 1244 | 5.75 | |
AM J EPIDEMIOL | 0002-9262 | 30963 | 5.745 | |
J IMMUNOL | 0022-1767 | 130561 | 5.745 | |
CRIT REV CL LAB SCI | 1040-8363 | 943 | 5.741 | |
MAYO CLIN PROC | 0025-6196 | 9088 | 5.712 | |
FREE RADICAL BIO MED | 0891-5849 | 28470 | 5.707 | |
ACS CHEM BIOL | 1554-8929 | 1927 | 5.698 | |
EVOLUTION | 0014-3820 | 29398 | 5.659 | |
PROG PHOTOVOLTAICS | 1062-7995 | 2594 | 5.627 | |
CELL MICROBIOL | 1462-5814 | 6935 | 5.625 | |
BLOOD REV | 0268-960X | 1629 | 5.619 | |
GASTROINTEST ENDOSC | 0016-5107 | 17457 | 5.608 | |
REV MED VIROL | 1052-9276 | 1540 | 5.6 | |
RNA BIOL | 1547-6286 | 765 | 5.597 | |
CHRONOBIOL INT | 0742-0528 | 3009 | 5.576 | |
WORLD PSYCHIATRY | 1723-8617 | 837 | 5.562 | |
ENVIRON MICROBIOL | 1462-2912 | 10191 | 5.537 | |
JACC-CARDIOVASC IMAG | 1936-878X | 1228 | 5.528 | |
NAT CLIN PRACT NEPHR | 1745-8323 | 884 | 5.525 | |
BIOFUEL BIOPROD BIOR | 1932-104X | 617 | 5.515 | |
PLOS COMPUT BIOL | 1553-734X | 6849 | 5.515 | |
METAB ENG | 1096-7176 | 1903 | 5.512 | |
BIOSCIENCE | 0006-3568 | 9884 | 5.51 | |
MOL BIOL EVOL | 0737-4038 | 25812 | 5.51 | |
GONDWANA RES | 1342-937X | 2659 | 5.503 | |
J MOL CELL CARDIOL | 0022-2828 | 10415 | 5.499 | |
ANESTHESIOLOGY | 0003-3022 | 21603 | 5.486 | |
SLEEP | 0161-8105 | 12494 | 5.486 | |
NEURO-ONCOLOGY | 1522-8517 | 2326 | 5.483 | |
CHEM-EUR J | 0947-6539 | 43742 | 5.476 | |
NEOPLASIA | 1522-8002 | 5038 | 5.476 | |
GREEN CHEM | 1463-9262 | 9178 | 5.472 | |
J PROTEOME RES | 1535-3893 | 13859 | 5.46 | |
B WORLD HEALTH ORGAN | 0042-9686 | 9328 | 5.459 | |
J MAMMARY GLAND BIOL | 1083-3021 | 1841 | 5.446 | |
J THROMB HAEMOST | 1538-7933 | 11417 | 5.439 | |
J CATAL | 0021-9517 | 31191 | 5.415 | |
CARCINOGENESIS | 0143-3334 | 20004 | 5.402 | |
MOL PHARMACEUT | 1543-8384 | 3261 | 5.4 | |
PEDIATRICS | 0031-4005 | 53011 | 5.391 | |
CSH PERSPECT BIOL | 1943-0264 | 553 | 5.371 | |
BIOSENS BIOELECTRON | 0956-5663 | 16039 | 5.361 | |
MOL NEURODEGENER | 1750-1326 | 621 | 5.361 | |
J COGNITIVE NEUROSCI | 0898-929X | 12422 | 5.357 | |
PAIN | 0304-3959 | 26632 | 5.355 | |
CRIT REV MICROBIOL | 1040-841X | 1149 | 5.345 | |
J BIOL CHEM | 0021-9258 | 412003 | 5.328 | |
BIOMACROMOLECULES | 1525-7797 | 18664 | 5.325 | |
ATMOS CHEM PHYS | 1680-7316 | 14776 | 5.309 | |
CLIN GASTROENTEROL H | 1542-3565 | 6527 | 5.286 | |
SEMIN LIVER DIS | 0272-8087 | 3067 | 5.286 | |
