Custom Search
Saturday, June 30, 2012
The 2012 Journal Impact Factors Released!
Philadelphia, PA, June 28, 2012-
The Intellectual Property & Science division of Thomson Reuters,
the world's leading source of intelligent information for businesses and
professionals, today announced the release of the 2011 Journal Citation ReportsR (JCR), the
world's most influential resource for information on highly cited,
peer-reviewed publications and the source of annual Journal Impact
Factors.
The 2011 release, with separate editions for Science and Social Sciences, features the largest-ever JCR
with 10,677 journal listings in 232 disciplines; 2,552 publishers from
82 countries are represented. A total of 528 journals receive their
first Journal Impact Factor in this latest JCR release.
Here is the list of top journals:
CA-CANCER J CLIN | 0007-9235 | 10976 | 101.78 |
NEW ENGL J MED | 0028-4793 | 232068 | 53.298 |
ANNU REV IMMUNOL | 0732-0582 | 15990 | 52.761 |
REV MOD PHYS | 0034-6861 | 31368 | 43.933 |
CHEM REV | 0009-2665 | 103702 | 40.197 |
NAT REV MOL CELL BIO | 1471-0072 | 29222 | 39.123 |
LANCET | 0140-6736 | 158906 | 38.278 |
NAT REV GENET | 1471-0056 | 20384 | 38.075 |
NAT REV CANCER | 1474-175X | 28602 | 37.545 |
ADV PHYS | 0001-8732 | 4400 | 37 |
NATURE | 0028-0836 | 526505 | 36.28 |
NAT GENET | 1061-4036 | 76456 | 35.532 |
ANNU REV BIOCHEM | 0066-4154 | 18684 | 34.317 |
NAT REV IMMUNOL | 1474-1733 | 22613 | 33.287 |
NAT MATER | 1476-1122 | 39242 | 32.841 |
CELL | 0092-8674 | 171297 | 32.403 |
ENERGY EDUC SCI TECH | 1301-8361 | 2992 | 31.677 |
SCIENCE | 0036-8075 | 480836 | 31.201 |
NAT REV NEUROSCI | 1471-003X | 24316 | 30.445 |
JAMA-J AM MED ASSOC | 0098-7484 | 117668 | 30.026 |
NAT PHOTONICS | 1749-4885 | 10259 | 29.278 |
NAT REV DRUG DISCOV | 1474-1776 | 16887 | 29.008 |
CHEM SOC REV | 0306-0012 | 35918 | 28.76 |
NAT NANOTECHNOL | 1748-3387 | 16581 | 27.27 |
PHYSIOL REV | 0031-9333 | 20735 | 26.866 |
CANCER CELL | 1535-6108 | 19726 | 26.566 |
ANNU REV ASTRON ASTR | 0066-4146 | 7112 | 26.452 |
NAT IMMUNOL | 1529-2908 | 31436 | 26.008 |
ANNU REV PLANT BIOL | 1543-5008 | 13134 | 25.962 |
ANNU REV NEUROSCI | 0147-006X | 11948 | 25.737 |
CELL STEM CELL | 1934-5909 | 10145 | 25.421 |
PROG POLYM SCI | 0079-6700 | 12408 | 24.1 |
LANCET NEUROL | 1474-4422 | 12969 | 23.462 |
NAT BIOTECHNOL | 1087-0156 | 36144 | 23.268 |
LANCET ONCOL | 1470-2045 | 13237 | 22.589 |
NAT MED | 1078-8956 | 54228 | 22.462 |
ANNU REV GENET | 0066-4197 | 6212 | 22.233 |
ACCOUNTS CHEM RES | 0001-4842 | 39664 | 21.64 |
ANNU REV PHARMACOL | 0362-1642 | 7084 | 21.639 |
IMMUNITY | 1074-7613 | 31337 | 21.637 |
NAT REV MICROBIOL | 1740-1526 | 12517 | 21.182 |
ANNU REV PHYSIOL | 0066-4278 | 7768 | 20.827 |
NAT CHEM | 1755-4330 | 5260 | 20.524 |
PHYS REP | 0370-1573 | 18742 | 20.394 |
PHARMACOL REV | 0031-6997 | 9712 | 20.225 |
ANNU REV PATHOL-MECH | 1553-4006 | 1762 | 20 |
ENDOCR REV | 0163-769X | 12765 | 19.929 |
NAT CELL BIOL | 1465-7392 | 29959 | 19.488 |
NAT METHODS | 1548-7091 | 15269 | 19.276 |
NAT PHYS | 1745-2473 | 14228 | 18.967 |
J CLIN ONCOL | 0732-183X | 120262 | 18.372 |
PROG MATER SCI | 0079-6425 | 5017 | 18.216 |
ECOL LETT | 1461-023X | 14561 | 17.557 |
LIVING REV RELATIV | 1433-8351 | 1215 | 17.462 |
LANCET INFECT DIS | 1473-3099 | 8629 | 17.391 |
ANNU REV PSYCHOL | 0066-4308 | 9464 | 16.833 |
ANN INTERN MED | 0003-4819 | 45683 | 16.733 |
ANNU REV MAR SCI | 1941-1405 | 653 | 16.457 |
PLOS MED | 1549-1277 | 12574 | 16.269 |
CLIN MICROBIOL REV | 0893-8512 | 11551 | 16.129 |
ALDRICHIM ACTA | 0002-5100 | 1100 | 16.091 |
ANNU REV CELL DEV BI | 1081-0706 | 8399 | 15.836 |
TRENDS ECOL EVOL | 0169-5347 | 22734 | 15.748 |
NAT NEUROSCI | 1097-6256 | 39636 | 15.531 |
NANO TODAY | 1748-0132 | 2170 | 15.355 |
MAT SCI ENG R | 0927-796X | 4487 | 14.951 |
ANNU REV GENOM HUM G | 1527-8204 | 2172 | 14.829 |
CIRCULATION | 0009-7322 | 148286 | 14.739 |
NEURON | 0896-6273 | 64092 | 14.736 |
REP PROG PHYS | 0034-4885 | 9150 | 14.72 |
NAT CHEM BIOL | 1552-4450 | 9001 | 14.69 |
PSYCHOL BULL | 0033-2909 | 28331 | 14.457 |
ANNU REV ECOL EVOL S | 1543-592X | 14049 | 14.373 |
ANNU REV MICROBIOL | 0066-4227 | 7940 | 14.345 |
TRENDS NEUROSCI | 0166-2236 | 17821 | 14.235 |
PROG ENERG COMBUST | 0360-1285 | 4279 | 14.22 |
MOL CELL | 1097-2765 | 44493 | 14.178 |
J AM COLL CARDIOL | 0735-1097 | 70298 | 14.156 |
ANNU REV PHYS CHEM | 0066-426X | 6657 | 14.13 |
BRIT MED J | 0959-535X | 74759 | 14.093 |
DEV CELL | 1534-5807 | 18481 | 14.03 |
ADV MATER | 0935-9648 | 79860 | 13.877 |
J EXP MED | 0022-1007 | 67223 | 13.853 |
J NATL CANCER I | 0027-8874 | 35847 | 13.757 |
MOL PSYCHIATR | 1359-4184 | 11679 | 13.668 |
CELL METAB | 1550-4131 | 9907 | 13.668 |
GENOME RES | 1088-9051 | 24988 | 13.608 |
ANNU REV BIOPHYS | 1936-122X | 1294 | 13.574 |
CELL HOST MICROBE | 1931-3128 | 4840 | 13.5 |
ASTROPHYS J SUPPL S | 0067-0049 | 21343 | 13.456 |
ANGEW CHEM INT EDIT | 1433-7851 | 209862 | 13.455 |
NANO LETT | 1530-6984 | 75287 | 13.198 |
ANNU REV MED | 0066-4219 | 4559 | 13.104 |
ANNU REV MATER RES | 1531-7331 | 4964 | 13.073 |
J CLIN INVEST | 0021-9738 | 91498 | 13.069 |
MICROBIOL MOL BIOL R | 1092-2172 | 8496 | 13.018 |
CURR OPIN CELL BIOL | 0955-0674 | 13795 | 12.897 |
ANNU REV FLUID MECH | 0066-4189 | 6234 | 12.767 |
NAT STRUCT MOL BIOL | 1545-9993 | 22401 | 12.712 |
ACTA CRYSTALLOGR D | 0907-4449 | 12770 | 12.619 |
TRENDS COGN SCI | 1364-6613 | 13558 | 12.586 |
AM J PSYCHIAT | 0002-953X | 41901 | 12.539 |
LIVING REV SOL PHYS | 1614-4961 | 370 | 12.5 |
NAT REV NEUROL | 1759-4758 | 1390 | 12.461 |
ANNU REV CONDEN MA P | 1947-5454 | 293 | 12.389 |
REV GEOPHYS | 8755-1209 | 5798 | 12.364 |
TRENDS CELL BIOL | 0962-8924 | 10684 | 12.354 |
ANNU REV BIOMED ENG | 1523-9829 | 2868 | 12.214 |
COORDIN CHEM REV | 0010-8545 | 25062 | 12.11 |
ARCH GEN PSYCHIAT | 0003-990X | 35277 | 12.016 |
NAT REV CLIN ONCOL | 1759-4774 | 1558 | 11.963 |
NAT GEOSCI | 1752-0894 | 5131 | 11.754 |
SURF SCI REP | 0167-5729 | 3702 | 11.696 |
GASTROENTEROLOGY | 0016-5085 | 57982 | 11.675 |
HEPATOLOGY | 0270-9139 | 46871 | 11.665 |
GENE DEV | 0890-9369 | 55857 | 11.659 |
ASTRON ASTROPHYS REV | 0935-4956 | 817 | 11.526 |
ADV DRUG DELIVER REV | 0169-409X | 19409 | 11.502 |
ARCH INTERN MED | 0003-9926 | 37598 | 11.462 |
ANNU REV ENTOMOL | 0066-4170 | 8270 | 11.455 |
PLOS BIOL | 1544-9173 | 20579 | 11.452 |
FRONT NEUROENDOCRIN | 0091-3022 | 2660 | 11.429 |
IMMUNOL REV | 0105-2896 | 11982 | 11.148 |
ANN NEUROL | 0364-5134 | 31352 | 11.089 |
AM J RESP CRIT CARE | 1073-449X | 46471 | 11.08 |
TRENDS PLANT SCI | 1360-1385 | 11845 | 11.047 |
J ALLERGY CLIN IMMUN | 0091-6749 | 35353 | 11.003 |
FEMS MICROBIOL REV | 0168-6445 | 7160 | 10.96 |
TRENDS PHARMACOL SCI | 0165-6147 | 10380 | 10.927 |
TRENDS BIOCHEM SCI | 0968-0004 | 15180 | 10.847 |
ACS NANO | 1936-0851 | 22409 | 10.774 |
PAIN PHYSICIAN | 1533-3159 | 2790 | 10.722 |
MED RES REV | 0198-6325 | 3096 | 10.7 |
PROG LIPID RES | 0163-7827 | 3761 | 10.667 |
STUD MYCOL | 0166-0616 | 1266 | 10.625 |
AM J HUM GENET | 0002-9297 | 34192 | 10.603 |
CANCER METAST REV | 0167-7659 | 4501 | 10.573 |
EUR HEART J | 0195-668X | 28286 | 10.478 |
MASS SPECTROM REV | 0277-7037 | 3994 | 10.461 |
TRENDS IMMUNOL | 1471-4906 | 7232 | 10.403 |
J PHOTOCH PHOTOBIO C | 1389-5567 | 1654 | 10.36 |
TRENDS MOL MED | 1471-4914 | 5639 | 10.355 |
BRAIN RES REV | 0165-0173 | 8773 | 10.342 |
EMBO MOL MED | 1757-4676 | 776 | 10.333 |
J CELL BIOL | 0021-9525 | 71070 | 10.264 |
SYST BIOL | 1063-5157 | 10361 | 10.225 |
ADV FUNCT MATER | 1616-301X | 28503 | 10.179 |
GUT | 0017-5749 | 29465 | 10.111 |
Q REV BIOPHYS | 0033-5835 | 2221 | 10.091 |
TRENDS GENET | 0168-9525 | 10591 | 10.064 |
SIAM REV | 0036-1445 | 4537 | 10.02 |
NAT REV ENDOCRINOL | 1759-5029 | 1179 | 9.971 |
LASER PHYS LETT | 1612-2011 | 4670 | 9.97 |
MOL ASPECTS MED | 0098-2997 | 2656 | 9.97 |
NAT PROTOC | 1754-2189 | 13626 | 9.924 |
J AM CHEM SOC | 0002-7863 | 408307 | 9.907 |
BLOOD | 0006-4971 | 140118 | 9.898 |
ANNU REV PHYTOPATHOL | 0066-4286 | 5009 | 9.875 |
ADV MICROB PHYSIOL | 0065-2911 | 909 | 9.875 |
CURR OPIN CHEM BIOL | 1367-5931 | 8599 | 9.85 |
NAT PROD REP | 0265-0568 | 5774 | 9.79 |
P NATL ACAD SCI USA | 0027-8424 | 504243 | 9.681 |
J AM SOC NEPHROL | 1046-6673 | 29678 | 9.663 |
CURR BIOL | 0960-9822 | 41572 | 9.647 |
BIOTECHNOL ADV | 0734-9750 | 5293 | 9.646 |
ENERG ENVIRON SCI | 1754-5692 | 5087 | 9.61 |
LEUKEMIA | 0887-6924 | 17255 | 9.561 |
DRUG RESIST UPDATE | 1368-7646 | 1854 | 9.559 |
CURR OPIN IMMUNOL | 0952-7915 | 8729 | 9.522 |
CIRC RES | 0009-7330 | 43101 | 9.489 |
CRIT REV SOLID STATE | 1040-8436 | 694 | 9.467 |
BRAIN | 0006-8950 | 38614 | 9.457 |
PROG RETIN EYE RES | 1350-9462 | 3277 | 9.455 |
ANNU REV NUTR | 0199-9885 | 4095 | 9.447 |
CURR OPIN STRUC BIOL | 0959-440X | 10190 | 9.424 |
CSH PERSPECT BIOL | 1943-0264 | 2379 | 9.402 |
BEHAV BRAIN SCI | 0140-525X | 6081 | 9.396 |
BBA-REV CANCER | 0304-419X | 3046 | 9.38 |
PROG INORG CHEM | 0079-6379 | 1495 | 9.333 |
ACTA NEUROPATHOL | 0001-6322 | 10562 | 9.32 |
CURR OPIN PLANT BIOL | 1369-5266 | 8747 | 9.272 |
J HEPATOL | 0168-8278 | 19779 | 9.264 |
HUM REPROD UPDATE | 1355-4786 | 5125 | 9.234 |
EMBO J | 0261-4189 | 73390 | 9.205 |
CLIN INFECT DIS | 1058-4838 | 43819 | 9.154 |
TRENDS BIOTECHNOL | 0167-7799 | 9581 | 9.148 |
PLOS PATHOG | 1553-7366 | 15642 | 9.127 |
FRONT ECOL ENVIRON | 1540-9295 | 3745 | 9.113 |
ANNU REV CLIN PSYCHO | 1548-5943 | 1573 | 9.111 |
BIOL REV | 1464-7931 | 5678 | 9.067 |
ANNU REV ANAL CHEM | 1936-1327 | 876 | 9.048 |
GENOME BIOL | 1474-7596 | 15556 | 9.036 |
PLANT CELL | 1040-4651 | 36816 | 8.987 |
PROG NEUROBIOL | 0301-0082 | 9985 | 8.874 |
CELL DEATH DIFFER | 1350-9047 | 13183 | 8.849 |
NAT REV CARDIOL | 1759-5002 | 1018 | 8.833 |
SCHIZOPHRENIA BULL | 0586-7614 | 10353 | 8.8 |
ANN RHEUM DIS | 0003-4967 | 24321 | 8.727 |
PLOS GENET | 1553-7390 | 16668 | 8.694 |
NEUROSCI BIOBEHAV R | 0149-7634 | 11422 | 8.65 |
PROG SURF SCI | 0079-6816 | 1728 | 8.636 |
MOL SYST BIOL | 1744-4292 | 4671 | 8.626 |
PHARMACOL THERAPEUT | 0163-7258 | 10260 | 8.562 |
EUR UROL | 0302-2838 | 14914 | 8.493 |
ANTIOXID REDOX SIGN | 1523-0864 | 9629 | 8.456 |
NAT REV RHEUMATOL | 1759-4790 | 1196 | 8.388 |
SMALL | 1613-6810 | 15181 | 8.349 |
NEUROLOGY | 0028-3878 | 72475 | 8.312 |
DIABETES | 0012-1797 | 44820 | 8.286 |
BIOL PSYCHIAT | 0006-3223 | 34481 | 8.283 |
CAN MED ASSOC J | 0820-3946 | 11413 | 8.217 |
CELL RES | 1001-0602 | 5318 | 8.19 |
ADV COLLOID INTERFAC | 0001-8686 | 6414 | 8.12 |
TRENDS ENDOCRIN MET | 1043-2760 | 5044 | 8.115 |
NAT REV GASTRO HEPAT | 1759-5045 | 888 | 8.102 |
DIABETES CARE | 0149-5992 | 44452 | 8.087 |
CURR OPIN GENET DEV | 0959-437X | 7832 | 8.086 |
NUCLEIC ACIDS RES | 0305-1048 | 106520 | 8.026 |
CURR OPIN COLLOID IN | 1359-0294 | 4478 | 8.01 |
NAT CLIN PRACT ONCOL | 1743-4254 | 1527 | 8 |
NEUROPSYCHOPHARMACOL | 0893-133X | 18318 | 7.991 |
PHYSIOLOGY | 1548-9213 | 2230 | 7.953 |
CURR OPIN MICROBIOL | 1369-5274 | 7344 | 7.929 |
TRENDS MICROBIOL | 0966-842X | 7745 | 7.91 |
CLIN CHEM | 0009-9147 | 25542 | 7.905 |
ARTHRITIS RHEUM-US | 0004-3591 | 43887 | 7.866 |
CANCER RES | 0008-5472 | 138772 | 7.856 |
CYTOKINE GROWTH F R | 1359-6101 | 4405 | 7.812 |
SCI TRANSL MED | 1946-6234 | 2509 | 7.804 |
STEM CELLS | 1066-5099 | 17241 | 7.781 |
PSYCHOL REV | 0033-295X | 19753 | 7.756 |
CLIN CANCER RES | 1078-0432 | 60853 | 7.742 |
Q REV BIOL | 0033-5770 | 3153 | 7.727 |
CURR OPIN BIOTECH | 0958-1669 | 8718 | 7.711 |
J MOL CELL BIOL | 1674-2788 | 298 | 7.667 |
CRIT REV BIOCHEM MOL | 1040-9238 | 2500 | 7.655 |
ADV CARBOHYD CHEM BI | 0065-2318 | 851 | 7.643 |
HUM MOL GENET | 0964-6906 | 33384 | 7.636 |
NAT CLIN PRACT NEURO | 1745-834X | 1055 | 7.636 |
ARCH NEUROL-CHICAGO | 0003-9942 | 21196 | 7.584 |
EPIDEMIOL REV | 0193-936X | 2589 | 7.583 |
NAT CLIN PRACT ENDOC | 1745-8366 | 1127 | 7.545 |
CHEM SCI | 2041-6520 | 1697 | 7.525 |
CATAL REV | 0161-4940 | 2737 | 7.5 |
SCI SIGNAL | 1937-9145 | 3597 | 7.499 |
ANN SURG | 0003-4932 | 35171 | 7.492 |
AUTOPHAGY | 1554-8627 | 4923 | 7.453 |
CURR OPIN NEUROBIOL | 0959-4388 | 10788 | 7.444 |
ECOL MONOGR | 0012-9615 | 8300 | 7.433 |
BIOMATERIALS | 0142-9612 | 60902 | 7.404 |
MOL CELL PROTEOMICS | 1535-9476 | 12985 | 7.398 |
NAT COMMUN | 2041-1723 | 1859 | 7.396 |
LASER PHOTONICS REV | 1863-8880 | 1188 | 7.388 |
ISME J | 1751-7362 | 3899 | 7.375 |
PHYS REV LETT | 0031-9007 | 335444 | 7.37 |
J AUTOIMMUN | 0896-8411 | 3583 | 7.368 |
EMBO REP | 1469-221X | 9618 | 7.355 |
BASIC RES CARDIOL | 0300-8428 | 3310 | 7.348 |
ANNU REV CHEM BIOMOL | 1947-5438 | 158 | 7.294 |
CHEM MATER | 0897-4756 | 69926 | 7.286 |
AM J GASTROENTEROL | 0002-9270 | 26645 | 7.282 |
PART FIBRE TOXICOL | 1743-8977 | 1029 | 7.253 |
ANNU REV EARTH PL SC | 0084-6597 | 4024 | 7.227 |
PHYS LIFE REV | 1571-0645 | 549 | 7.208 |
REV MED VIROL | 1052-9276 | 1696 | 7.2 |
EXPERT REV MOL MED | 1462-3994 | 1511 | 7.143 |
J NEUROSCI | 0270-6474 | 150228 | 7.115 |
NAT REV NEPHROL | 1759-5061 | 849 | 7.092 |
INT J CARDIOL | 0167-5273 | 11668 | 7.078 |
SEMIN LIVER DIS | 0272-8087 | 3337 | 7.053 |
NAT CLIN PRACT CARD | 1743-4297 | 1403 | 7.043 |
OBES REV | 1467-7881 | 4347 | 7.038 |
ENVIRON HEALTH PERSP | 0091-6765 | 28595 | 7.036 |
ADV ORGANOMET CHEM | 0065-3055 | 951 | 7 |
PROG QUANT ELECTRON | 0079-6727 | 699 | 7 |
NANO RES | 1998-0124 | 2017 | 6.97 |
MUCOSAL IMMUNOL | 1933-0219 | 1475 | 6.963 |
INT MATER REV | 0950-6608 | 2026 | 6.962 |
SLEEP MED REV | 1087-0792 | 2482 | 6.931 |
MOL THER | 1525-0016 | 11679 | 6.873 |
GLOBAL ENVIRON CHANG | 0959-3780 | 3816 | 6.868 |
GLOBAL CHANGE BIOL | 1354-1013 | 16313 | 6.862 |
CURR OPIN PHARMACOL | 1471-4892 | 5003 | 6.856 |
THORAX | 0040-6376 | 15810 | 6.84 |
DRUG DISCOV TODAY | 1359-6446 | 8280 | 6.828 |
CHEMSUSCHEM | 1864-5631 | 3040 | 6.827 |
DIABETOLOGIA | 0012-186X | 22276 | 6.814 |
P IEEE | 0018-9219 | 16872 | 6.81 |
JACC-CARDIOVASC INTE | 1936-8798 | 2602 | 6.8 |
J MAMMARY GLAND BIOL | 1083-3021 | 1972 | 6.741 |
NANOMED-NANOTECHNOL | 1549-9634 | 2091 | 6.692 |
AM J CLIN NUTR | 0002-9165 | 45766 | 6.669 |
GONDWANA RES | 1342-937X | 3498 | 6.659 |
SEMIN CELL DEV BIOL | 1084-9521 | 4982 | 6.646 |
NEW PHYTOL | 0028-646X | 24938 | 6.645 |
AUTOIMMUN REV | 1568-9972 | 3998 | 6.624 |
BRIT J PSYCHIAT | 0007-1250 | 20364 | 6.619 |
NEUROPSYCHOL REV | 1040-7308 | 1339 | 6.618 |
KIDNEY INT | 0085-2538 | 37436 | 6.606 |
DEVELOPMENT | 0950-1991 | 51121 | 6.596 |
EARTH-SCI REV | 0012-8252 | 5065 | 6.594 |
CELL MOL LIFE SCI | 1420-682X | 16807 | 6.57 |
CEREB CORTEX | 1047-3211 | 19105 | 6.544 |
PLANT PHYSIOL | 0032-0889 | 59542 | 6.535 |
SEMIN CANCER BIOL | 1044-579X | 3861 | 6.475 |
CRIT REV BIOTECHNOL | 0738-8551 | 1193 | 6.472 |
RETROVIROLOGY | 1742-4690 | 3101 | 6.47 |
MUTAT RES-REV MUTAT | 1383-5742 | 2571 | 6.462 |
CIRC-ARRHYTHMIA ELEC | 1941-3149 | 1416 | 6.462 |
ANNU REV NUCL PART S | 0163-8998 | 1853 | 6.457 |
ACS CHEM BIOL | 1554-8929 | 2681 | 6.446 |
J AM ACAD CHILD PSY | 0890-8567 | 15531 | 6.444 |
ANN ONCOL | 0923-7534 | 19905 | 6.425 |
HAEMATOL-HEMATOL J | 0390-6078 | 10766 | 6.424 |
ANNU REV ENV RESOUR | 1543-5938 | 1170 | 6.419 |
INT J EPIDEMIOL | 0300-5771 | 13378 | 6.414 |
J INFECT DIS | 0022-1899 | 42700 | 6.41 |
PHILOS T R SOC B | 0962-8436 | 23973 | 6.401 |
DRUG METAB REV | 0360-2532 | 2206 | 6.4 |
AM J TRANSPLANT | 1600-6135 | 15126 | 6.394 |
SEMIN IMMUNOL | 1044-5323 | 3235 | 6.393 |
J NUCL MED | 0161-5505 | 21165 | 6.381 |
ONCOGENE | 0950-9232 | 58176 | 6.373 |
J BONE MINER RES | 0884-0431 | 21405 | 6.373 |
ALZHEIMERS DEMENT | 1552-5260 | 1888 | 6.373 |
ARTERIOSCL THROM VAS | 1079-5642 | 30722 | 6.368 |
J MED GENET | 0022-2593 | 11334 | 6.365 |
STRUCTURE | 0969-2126 | 11853 | 6.347 |
CRIT CARE MED | 0090-3493 | 30570 | 6.33 |
GREEN CHEM | 1463-9262 | 12023 | 6.32 |
J PATHOL | 0022-3417 | 13421 | 6.318 |
J INVEST DERMATOL | 0022-202X | 22454 | 6.314 |
IEEE COMMUN SURV TUT | 1553-877X | 874 | 6.311 |
CIRC-HEART FAIL | 1941-3289 | 1395 | 6.286 |
PSYCHOTHER PSYCHOSOM | 0033-3190 | 2663 | 6.284 |
POLYM REV | 1558-3724 | 939 | 6.281 |
SEMIN IMMUNOPATHOL | 1863-2297 | 945 | 6.274 |
TRAC-TREND ANAL CHEM | 0165-9936 | 6620 | 6.273 |
ALLERGY | 0105-4538 | 12156 | 6.271 |
CRIT REV MICROBIOL | 1040-841X | 1279 | 6.27 |
AGING CELL | 1474-9718 | 3673 | 6.265 |
AIDS | 0269-9370 | 23156 | 6.245 |
WORLD PSYCHIATRY | 1723-8617 | 911 | 6.233 |
J PHYS CHEM LETT | 1948-7185 | 4695 | 6.213 |
HYPERTENSION | 0194-911X | 30265 | 6.207 |
NEUROBIOL AGING | 0197-4580 | 12739 | 6.189 |
AGEING RES REV | 1568-1637 | 1713 | 6.174 |
CHEM COMMUN | 1359-7345 | 105562 | 6.169 |
EMERG INFECT DIS | 1080-6040 | 20666 | 6.169 |
PLANT J | 0960-7412 | 30416 | 6.16 |
PSYCHOL MED | 0033-2917 | 15297 | 6.159 |
EUROSURVEILLANCE | 1560-7917 | 5072 | 6.153 |
SOC COGN AFFECT NEUR | 1749-5016 | 1374 | 6.132 |
J CELL SCI | 0021-9533 | 38674 | 6.111 |
CIRC-CARDIOVASC GENE | 1942-325X | 1080 | 6.105 |
BIOTECHNOL BIOFUELS | 1754-6834 | 538 | 6.088 |
CURR OPIN LIPIDOL | 0957-9672 | 3478 | 6.086 |
NAT CLIN PRACT NEPHR | 1745-8323 | 803 | 6.083 |
CORTEX | 0010-9452 | 4985 | 6.08 |
CARDIOVASC RES | 0008-6363 | 19557 | 6.064 |
ANGIOGENESIS | 0969-6970 | 1633 | 6.063 |
CIRC-CARDIOVASC INTE | 1941-7640 | 1091 | 6.058 |
CANCER TREAT REV | 0305-7372 | 3642 | 6.054 |
ADV SYNTH CATAL | 1615-4150 | 14629 | 6.048 |
CLIN PHARMACOL THER | 0009-9236 | 12986 | 6.043 |
BMC MED | 1741-7015 | 1835 | 6.035 |
B AM METEOROL SOC | 0003-0007 | 10674 | 6.026 |
ASTROPHYS J | 0004-637X | 166376 | 6.024 |
RENEW SUST ENERG REV | 1364-0321 | 6844 | 6.018 |
NEUROTHERAPEUTICS | 1933-7213 | 1524 | 6.008 |
J CATAL | 0021-9517 | 33570 | 6.002 |
CURR TOP DEV BIOL | 0070-2153 | 2056 | 6 |
J MATER CHEM | 0959-9428 | 46166 | 5.968 |
J CLIN ENDOCR METAB | 0021-972X | 65397 | 5.967 |
INT REV PHYS CHEM | 0144-235X | 1533 | 5.967 |
NEOPLASIA | 1522-8002 | 5282 | 5.946 |
CIRC-CARDIOVASC IMAG | 1941-9651 | 1053 | 5.941 |
CHEM-EUR J | 0947-6539 | 54127 | 5.925 |
NANOSCALE | 2040-3364 | 3187 | 5.914 |
NEUROIMAGE | 1053-8119 | 50569 | 5.895 |
EUR RESPIR J | 0903-1936 | 23009 | 5.895 |
HUM BRAIN MAPP | 1065-9471 | 10916 | 5.88 |
ORG LETT | 1523-7060 | 68838 | 5.862 |
ANAL CHEM | 0003-2700 | 95262 | 5.856 |
NAT CLIN PRACT RHEUM | 1745-8382 | 1058 | 5.846 |
ENVIRON MICROBIOL | 1462-2912 | 12352 | 5.843 |
J HIGH ENERGY PHYS | 1126-6708 | 45573 | 5.831 |
CHEM BIOL | 1074-5521 | 9121 | 5.829 |
PSYCHONEUROENDOCRINO | 0306-4530 | 8114 | 5.809 |
FISH FISH | 1467-2960 | 1549 | 5.8 |
J CLIN PSYCHIAT | 0160-6689 | 17719 | 5.799 |
J PINEAL RES | 0742-3098 | 4136 | 5.794 |
PROG PHOTOVOLTAICS | 1062-7995 | 3277 | 5.789 |
J IMMUNOL | 0022-1767 | 131493 | 5.788 |
PAIN | 0304-3959 | 29045 | 5.777 |
ADV IMMUNOL | 0065-2776 | 2240 | 5.762 |
NANOTOXICOLOGY | 1743-5390 | 793 | 5.758 |
BMC BIOL | 1741-7007 | 2193 | 5.75 |
PROG CRYST GROWTH CH | 0960-8974 | 589 | 5.75 |
MOL NEUROBIOL | 0893-7648 | 2358 | 5.735 |
J CONTROL RELEASE | 0168-3659 | 26071 | 5.732 |
J THROMB HAEMOST | 1538-7933 | 12697 | 5.731 |
STROKE | 0039-2499 | 48243 | 5.729 |
RADIOLOGY | 0033-8419 | 43818 | 5.726 |
J COSMOL ASTROPART P | 1475-7516 | 11113 | 5.723 |
NEURO-ONCOLOGY | 1522-8517 | 3048 | 5.723 |
COCHRANE DB SYST REV | 1469-493X | 29593 | 5.715 |
FASEB J | 0892-6638 | 38304 | 5.712 |
CARCINOGENESIS | 0143-3334 | 20081 | 5.702 |
MAYO CLIN PROC | 0025-6196 | 9150 | 5.698 |
HUM MUTAT | 1059-7794 | 10114 | 5.686 |
LAB CHIP | 1473-0197 | 13729 | 5.67 |
PHYS TODAY | 0031-9228 | 3527 | 5.648 |
BRAIN STRUCT FUNCT | 1863-2653 | 831 | 5.628 |
CLIN GASTROENTEROL H | 1542-3565 | 7164 | 5.627 |
APPL CATAL B-ENVIRON | 0926-3373 | 20525 | 5.625 |
MILBANK Q | 0887-378X | 2027 | 5.62 |
METAB ENG | 1096-7176 | 2250 | 5.614 |
BIOSENS BIOELECTRON | 0956-5663 | 20029 | 5.602 |
RADIOTHER ONCOL | 0167-8140 | 10758 | 5.58 |
EPIDEMIOLOGY | 1044-3983 | 8476 | 5.566 |
MATER TODAY | 1369-7021 | 3452 | 5.565 |
J LIPID RES | 0022-2275 | 19338 | 5.559 |
MOL BIOL EVOL | 0737-4038 | 28313 | 5.55 |
MOL PLANT | 1674-2052 | 1632 | 5.546 |
BBA-MOL CELL RES | 0167-4889 | 7895 | 5.538 |
EUR J CANCER | 0959-8049 | 19134 | 5.536 |
NPG ASIA MATER | 1884-4049 | 94 | 5.533 |
MOL CELL BIOL | 0270-7306 | 67032 | 5.527 |
ASTROPHYS J LETT | 2041-8205 | 39118 | 5.526 |
MOL ECOL | 0962-1083 | 26842 | 5.522 |
