Custom Search

Sunday, June 23, 2013

 

2013 New Journal Impact Factors Released!


Abbreviated Journal Title ISSN 2012 Impact
Total Cites Factor
   
CA-CANCER J CLIN 0007-9235 13722 153.459
NEW ENGL J MED 0028-4793 245605 51.658
REV MOD PHYS 0034-6861 35720 44.982
CHEM REV 0009-2665 112596 41.298
NAT REV GENET 1471-0056 23358 41.063
LANCET 0140-6736 166922 39.06
NATURE 0028-0836 554745 38.597
NAT REV MOL CELL BIO 1471-0072 31341 37.162
ANNU REV IMMUNOL 0732-0582 15963 36.556
NAT MATER 1476-1122 46348 35.749
NAT GENET 1061-4036 81183 35.209
NAT REV CANCER 1474-175X 32628 35
ADV PHYS 0001-8732 4849 34.294
NAT REV IMMUNOL 1474-1733 24831 33.129
NAT REV DRUG DISCOV 1474-1776 19470 33.078
NAT BIOTECHNOL 1087-0156 38728 32.438
CELL 0092-8674 178762 31.957
NAT REV NEUROSCI 1471-003X 26938 31.673
NAT NANOTECHNOL 1748-3387 21920 31.17
SCIENCE 0036-8075 508489 31.027
PHYSIOL REV 0031-9333 22537 30.174
JAMA-J AM MED ASSOC 0098-7484 121504 29.978
ANNU REV BIOCHEM 0066-4154 19420 27.681
NAT PHOTONICS 1749-4885 13993 27.254
PROG POLYM SCI 0079-6700 14457 26.383
IEEE ENG MED BIOL 0739-5175 2913 26.303
NAT IMMUNOL 1529-2908 32465 26.199
ANNU REV PATHOL-MECH 1553-4006 2322 25.794
CELL STEM CELL 1934-5909 12593 25.315
LANCET ONCOL 1470-2045 17005 25.117
CHEM SOC REV 0306-0012 47646 24.892
CANCER CELL 1535-6108 22200 24.755
LANCET NEUROL 1474-4422 15160 23.917
ANNU REV PLANT BIOL 1543-5008 13438 23.654
NAT METHODS 1548-7091 19241 23.565
ANNU REV ASTRON ASTR 0066-4146 8240 23.333
PROG MATER SCI 0079-6425 5921 23.194
PHYS REP 0370-1573 20765 22.929
NAT MED 1078-8956 57350 22.864
NAT REV MICROBIOL 1740-1526 14473 22.49
PHARMACOL REV 0031-6997 10331 22.345
LIVING REV RELATIV 1433-8351 1417 22.333
NAT CHEM 1755-4330 8652 21.757
ANNU REV PHARMACOL 0362-1642 7205 21.543
ACCOUNTS CHEM RES 0001-4842 42112 20.833
NAT CELL BIOL 1465-7392 32221 20.761
ANNU REV NEUROSCI 0147-006X 12638 20.614
LANCET INFECT DIS 1473-3099 10471 19.966
IMMUNITY 1074-7613 32546 19.795
ANNU REV PHYSIOL 0066-4278 7914 19.547
NAT PHYS 1745-2473 18004 19.352
BEHAV BRAIN SCI 0140-525X 6402 18.571
J CLIN ONCOL 0732-183X 128679 18.038
ANNU REV CELL DEV BI 1081-0706 8866 17.983
ECOL LETT 1461-023X 17533 17.949
NANO TODAY 1748-0132 2944 17.689
ANNU REV GENET 0066-4197 6772 17.436
CLIN MICROBIOL REV 0893-8512 12055 17.313
BRIT MED J 1756-1833 81336 17.215
MICROBIOL MOL BIOL R 1092-2172 9079 16.417
ASTROPHYS J SUPPL S 0067-0049 24764 16.238
ANNU REV MATER RES 1531-7331 5259 16.179
TRENDS COGN SCI 1364-6613 15717 16.008
NEURON 0896-6273 69526 15.766
PSYCHOL BULL 0033-2909 30814 15.575
NAT REV NEUROL 1759-4758 2295 15.518
TRENDS ECOL EVOL 0169-5347 24279 15.389
SURF SCI REP 0167-5729 4115 15.333
MOL CELL 1097-2765 47818 15.28
ANNU REV PSYCHOL 0066-4308 10635 15.265
PLOS MED 1549-1676 14820 15.253
NAT NEUROSCI 1097-6256 42519 15.251
CIRCULATION 0009-7322 152281 15.202
ANNU REV CONDEN MA P 1947-5454 624 15.139
PROG ENERG COMBUST 0360-1285 4767 15.089
NAT REV CLIN ONCOL 1759-4774 2768 15.031
MOL PSYCHIATR 1359-4184 12686 14.897
ENDOCR REV 0163-769X 13166 14.873
ADV MATER 0935-9648 91952 14.829
AM J PSYCHIAT 0002-953X 42730 14.721
CELL METAB 1550-4131 12432 14.619
ANNU REV MED 0066-4219 5043 14.603
ALZHEIMERS DEMENT 1552-5260 2907 14.483
NAT CLIM CHANGE 1758-678X 844 14.472
GENOME RES 1088-9051 28856 14.397
ANNU REV MAR SCI 1941-1405 1114 14.368
JNCI-J NATL CANCER I 0027-8874 37424 14.336
ACTA CRYSTALLOGR D 0907-4449 12453 14.103
EUR HEART J 0195-668X 32629 14.097
J AM COLL CARDIOL 0735-1097 73021 14.086
ANN INTERN MED 0003-4819 46905 13.976
REV GEOPHYS 8755-1209 6461 13.906
MAT SCI ENG R 0927-796X 4850 13.902
LIVING REV SOL PHYS 1614-4961 498 13.833
ARCH GEN PSYCHIAT 0003-990X 37412 13.772
ANGEW CHEM INT EDIT 1433-7851 229894 13.734
ANNU REV ENTOMOL 0066-4170 8777 13.589
TRENDS NEUROSCI 0166-2236 17889 13.582
ANNU REV PHYS CHEM 0066-426X 7002 13.365
REP PROG PHYS 0034-4885 10223 13.232
FEMS MICROBIOL REV 0168-6445 7926 13.231
J EXP MED 0022-1007 65088 13.214
TRENDS BIOCHEM SCI 0968-0004 15642 13.076
NANO LETT 1530-6984 88431 13.025
NAT CHEM BIOL 1552-4450 10819 12.948
ANNU REV MICROBIOL 0066-4227 8449 12.9
ADV DRUG DELIVER REV 0169-409X 21563 12.888
DEV CELL 1534-5807 20306 12.861
GASTROENTEROLOGY 0016-5085 60408 12.821
J CLIN INVEST 0021-9738 94264 12.812
PLOS BIOL 1545-7885 22908 12.69
ANNU REV BIOPHYS 1936-122X 1529 12.63
CELL HOST MICROBE 1931-3128 6108 12.609
ANNU REV FLUID MECH 0066-4189 6750 12.6
GENE DEV 0890-9369 57627 12.444
ANNU REV CLIN PSYCHO 1548-5943 2043 12.422
NAT GEOSCI 1752-0894 7451 12.367
SYST BIOL 1063-5157 11411 12.169
IMMUNOL REV 0105-2896 12634 12.155
ACS NANO 1936-0851 38585 12.062
J ALLERGY CLIN IMMUN 0091-6749 36074 12.047
AUTOPHAGY 1554-8627 6661 12.042
HEPATOLOGY 0270-9139 50127 12.003
NAT STRUCT MOL BIOL 1545-9993 24299 11.902
Q REV BIOPHYS 0033-5835 2277 11.875
CIRC RES 0009-7330 46448 11.861
TRENDS PLANT SCI 1360-1385 12941 11.808
TRENDS CELL BIOL 0962-8924 11039 11.721
ENERG ENVIRON SCI 1754-5692 12849 11.653
CURR OPIN CELL BIOL 0955-0674 13866 11.41
MOL SYST BIOL 1744-4292 6335 11.34
ADV APPL MECH 0065-2156 960 11.333
AM J HUM GENET 0002-9297 34687 11.202
ANN NEUROL 0364-5134 32256 11.193
AM J RESP CRIT CARE 1073-449X 49712 11.041
NAT REV ENDOCRINOL 1759-5029 2021 11.025
COORDIN CHEM REV 0010-8545 25601 11.016
ANNU REV BIOMED ENG 1523-9829 3150 10.946
J CELL BIOL 0021-9525 72974 10.822
SCI TRANSL MED 1946-6234 5574 10.757
GUT 0017-5749 30719 10.732
J AM CHEM SOC 0002-7863 431286 10.677
CELL RES 1001-0602 7026 10.526
EUR UROL 0302-2838 17088 10.476
NAT REV GASTRO HEPAT 1759-5045 1552 10.426
NAT REV CARDIOL 1759-5002 1672 10.4
ANNU REV ECOL EVOL S 1543-592X 14909 10.375
MOL ASPECTS MED 0098-2997 3016 10.375
MOL BIOL EVOL 0737-4038 32168 10.353
GENOME BIOL 1474-7596 17478 10.288
BIOL REV 1464-7931 6326 10.256
PROG LIPID RES 0163-7827 3893 10.25
ANNU REV PHYTOPATHOL 0066-4286 5676 10.229
NAT PROD REP 0265-0568 6609 10.178
LEUKEMIA 0887-6924 18259 10.164
CANCER DISCOV 2159-8274 639 10.143
ADV ENERGY MATER 1614-6832 1995 10.043
NAT COMMUN 2041-1723 7322 10.015
BRAIN 0006-8950 41189 9.915
J HEPATOL 0168-8278 22281 9.858
EMBO J 0261-4189 75950 9.822
PSYCHOL REV 0033-295X 21374 9.797
PROG QUANT ELECTRON 0079-6727 745 9.786
TRENDS GENET 0168-9525 10798 9.772
ADV FUNCT MATER 1616-301X 34758 9.765
NAT REV RHEUMATOL 1759-4790 1921 9.745
P NATL ACAD SCI USA 0027-8424 534951 9.737
ACTA NEUROPATHOL 0001-6322 11664 9.734
TRENDS BIOTECHNOL 0167-7799 9833 9.66
CSH PERSPECT BIOL 1943-0264 3921 9.63
BIOTECHNOL ADV 0734-9750 6699 9.599
MED RES REV 0198-6325 3297 9.583
TRENDS MOL MED 1471-4914 5945 9.571
ANNU REV GENOM HUM G 1527-8204 2327 9.5
ASTRON ASTROPHYS REV 0935-4956 973 9.5
CURR BIOL 0960-9822 43191 9.494
TRENDS IMMUNOL 1471-4906 7850 9.486
CURR OPIN CHEM BIOL 1367-5931 8869 9.471
NEUROSCI BIOBEHAV R 0149-7634 12968 9.44
PROG RETIN EYE RES 1350-9462 3544 9.439
CLIN INFECT DIS 1058-4838 45556 9.374
EPIDEMIOL REV 0193-936X 2913 9.269
ENTERP INF SYST-UK 1751-7575 579 9.256
PLANT CELL 1040-4651 39067 9.251
TRENDS PHARMACOL SCI 0165-6147 10417 9.25
BIOL PSYCHIAT 0006-3223 37840 9.247
PART FIBRE TOXICOL 1743-8977 1471 9.178
ANNU REV NUTR 0199-9885 4490 9.158
DRUG RESIST UPDATE 1368-7646 1965 9.114
ANN RHEUM DIS 0003-4967 27020 9.111
BLOOD 0006-4971 143670 9.06
NPG ASIA MATER 1884-4049 301 9.042
PROG NEUROBIOL 0301-0082 10714 9.035
BBA-REV CANCER 0304-419X 3334 9.033
J AM SOC NEPHROL 1046-6673 30132 8.987
WORLD PSYCHIATRY 1723-8617 1193 8.974
ISME J 1751-7362 6129 8.951
TRENDS ENDOCRIN MET 1043-2760 5613 8.901
HUM REPROD UPDATE 1355-4786 5685 8.847
ANNU REV EARTH PL SC 0084-6597 4653 8.833
CYTOKINE GROWTH F R 1359-6101 4587 8.831
CURR OPIN IMMUNOL 0952-7915 8689 8.771
CURR OPIN STRUC BIOL 0959-440X 10116 8.738
SLEEP MED REV 1087-0792 2976 8.681
NEUROPSYCHOPHARMACOL 0893-133X 19882 8.678
CANCER RES 0008-5472 143522 8.65
ANNU REV ANAL CHEM 1936-1327 1149 8.6
PLOS GENET 1553-7404 22212 8.517
SCHIZOPHRENIA BULL 0586-7614 11606 8.486
TOP CURR CHEM 0340-1022 5507 8.456
CURR OPIN PLANT BIOL 1369-5266 9461 8.455
TRENDS MICROBIOL 0966-842X 8226 8.434
THORAX 0040-6376 17786 8.376
CELL DEATH DIFFER 1350-9047 14551 8.371
CHEM SCI 2041-6520 4845 8.314
NUCLEIC ACIDS RES 0305-1048 118715 8.278
SEMIN LIVER DIS 0272-8087 3515 8.274
NEUROLOGY 0028-3878 74408 8.249
CHEM MATER 0897-4756 74651 8.238
CURR OPIN MICROBIOL 1369-5274 7695 8.23
J AUTOIMMUN 0896-8411 4168 8.145
PLOS PATHOG 1553-7374 19743 8.136
ECOL MONOGR 0012-9615 8447 8.085
J PHOTOCH PHOTOBIO C 1389-5567 2026 8.069
FRONT NEUROENDOCRIN 0091-3022 2842 7.985
LASER PHOTONICS REV 1863-8880 1549 7.976
AUTOIMMUN REV 1568-9972 5002 7.975
NAT PROTOC 1754-2189 16922 7.96
NAT REV NEPHROL 1759-5061 1354 7.943
PHYS REV LETT 0031-9007 362185 7.943
KIDNEY INT 0085-2538 38094 7.916
DIABETES 0012-1797 46158 7.895
CURR OPIN BIOTECH 0958-1669 9501 7.86
NANOTOXICOLOGY 1743-5390 1387 7.844
BRAIN STRUCT FUNCT 1863-2653 1259 7.837
CLIN CANCER RES 1078-0432 65704 7.837
SMALL 1613-6810 18137 7.823
BRAIN RES REV 0165-0173 8903 7.818
THERANOSTICS 1838-7640 428 7.806
EMBO MOL MED 1757-4676 1290 7.795
POLYM REV 1558-3724 1155 7.794
PHARMACOL THERAPEUT 0163-7258 10655 7.793
CANCER METAST REV 0167-7659 5016 7.787
DIABETES CARE 0149-5992 49025 7.735
MASS SPECTROM REV 0277-7037 3944 7.735
LASER PHYS LETT 1612-2011 4116 7.714
PROG PHOTOVOLTAICS 1062-7995 4535 7.712
STEM CELLS 1066-5099 18253 7.701
HUM MOL GENET 0964-6906 36041 7.692
SCI SIGNAL 1937-9145 5168 7.648
J CONTROL RELEASE 0168-3659 29755 7.633
FRONT ECOL ENVIRON 1540-9295 4316 7.615
REV MED VIROL 1052-9276 1758 7.615
BIOMATERIALS 0142-9612 69792 7.604
J PATHOL 0022-3417 14468 7.585
AM J GASTROENTEROL 0002-9270 27521 7.553
J MAMMARY GLAND BIOL 1083-3021 2120 7.524
ANNU REV CHEM BIOMOL 1947-5438 331 7.512
Q REV BIOL 0033-5770 3312 7.5
INT MATER REV 0950-6608 2255 7.48
ARTHRITIS RHEUM-US 0004-3591 45200 7.477
CHEMSUSCHEM 1864-5631 5056 7.475
CURR OPIN GENET DEV 0959-437X 8178 7.47
SEMIN CANCER BIOL 1044-579X 4299 7.436
MOL ECOL RESOUR 1755-098X 4736 7.432
PROG SOLID STATE CH 0079-6786 1474 7.429
ANNU REV NUCL PART S 0163-8998 2116 7.4
GONDWANA RES 1342-937X 4394 7.396
NANO RES 1998-0124 3031 7.392
ANN ONCOL 0923-7534 22805 7.384
ONCOGENE 0950-9232 60526 7.357
EARTH-SCI REV 0012-8252 6204 7.339
CURR OPIN NEUROBIOL 0959-4388 11429 7.335
J MOL CELL BIOL 1674-2788 651 7.308
J PINEAL RES 0742-3098 4956 7.304
ENVIRON HEALTH PERSP 0091-6765 30111 7.26
ADV IMMUNOL 0065-2776 2325 7.256
MOL CELL PROTEOMICS 1535-9476 14201 7.251
PSYCHOTHER PSYCHOSOM 0033-3190 2761 7.23
GLOBAL ECOL BIOGEOGR 1466-822X 5276 7.223
ANTIOXID REDOX SIGN 1523-0864 11862 7.189
EMBO REP 1469-221X 10574 7.189
CLIN CHEM 0009-9147 26582 7.149
PROG SURF SCI 0079-6816 1904 7.136
ADV CARBOHYD CHEM BI 0065-2318 833 7.133
EXERC IMMUNOL REV 1077-5552 438 7.053
MOL THER 1525-0016 12759 7.041
MUCOSAL IMMUNOL 1933-0219 1937 7
INT J EPIDEMIOL 0300-5771 14451 6.982
J AM ACAD CHILD PSY 0890-8567 16470 6.97
NANOMED-NANOTECHNOL 1549-9634 3097 6.93
CURR TOP DEV BIOL 0070-2153 2246 6.912
P IEEE 0018-9219 18840 6.911
GLOBAL CHANGE BIOL 1354-1013 18398 6.91
OCEANOGR MAR BIOL 0078-3218 2142 6.909
J NEUROSCI 0270-6474 160915 6.908
HUM BRAIN MAPP 1065-9471 13379 6.878
HYPERTENSION 0194-911X 32323 6.873
OBES REV 1467-7881 5154 6.87
METAB ENG 1096-7176 2855 6.859
CLIN PHARMACOL THER 0009-9236 14263 6.846
CEREB CORTEX 1047-3211 21409 6.828
GREEN CHEM 1463-9262 15554 6.828
PHYS TODAY 0031-9228 3738 6.762
ADV ORGANOMET CHEM 0065-3055 841 6.75
PHYSIOLOGY 1548-9213 2500 6.75
NEW PHYTOL 0028-646X 26842 6.736
ASTROPHYS J 0004-637X 191940 6.733
CIRC-CARDIOVASC GENE 1942-325X 1641 6.728
PHYS REV X 2160-3308 414 6.711
MOL ONCOL 1574-7891 1193 6.701
CIRC-HEART FAIL 1941-3289 2007 6.684
BMC MED 1741-7015 2691 6.679
CLIN GASTROENTEROL H 1542-3565 8295 6.648
ONCOTARGET 1949-2553 1450 6.636
CURR OPIN COLLOID IN 1359-0294 4670 6.629
EXPERT REV MOL MED 1462-3994 1734 6.623
BRIT J PSYCHIAT 0007-1250 21472 6.606
B AM METEOROL SOC 0003-0007 11821 6.591
J PHYS CHEM LETT 1948-7185 8575 6.585
PHYS LIFE REV 1571-0645 659 6.583
PLANT J 0960-7412 32497 6.582
PLANT PHYSIOL 0032-0889 62407 6.555
JACC-CARDIOVASC INTE 1936-8798 3378 6.552
DRUG DISCOV TODAY 1359-6446 8855 6.551
ADV MICROB PHYSIOL 0065-2911 1006 6.545
CIRC-CARDIOVASC INTE 1941-7640 1534 6.543
BMC BIOL 1741-7007 2631 6.531
AM J CLIN NUTR 0002-9165 48233 6.504
DIABETOLOGIA 0012-186X 24906 6.487
MOL INTERV 1534-0384 1243 6.481
CAN MED ASSOC J 0820-3946 11869 6.465
J INTERN MED 0954-6820 8335 6.455
J CLIN ENDOCR METAB 0021-972X 68170 6.43
MUTAT RES-REV MUTAT 1383-5742 2736 6.426
NEUROPSYCHOL REV 1040-7308 1611 6.42
AIDS 0269-9370 23034 6.407
TOP ORGANOMETAL CHEM 1436-6002 1152 6.384
CHEM COMMUN 1359-7345 122728 6.378
CATAL REV 0161-4940 2529 6.375
EUR RESPIR J 0903-1936 25962 6.355
ADV CANCER RES 0065-230X 1890 6.351
TRAC-TREND ANAL CHEM 0165-9936 7327 6.351
ASTROPHYS J LETT 2041-8205 45993 6.345
RADIOLOGY 0033-8419 45413 6.339
ARTERIOSCL THROM VAS 1079-5642 31851 6.338
ANN SURG 0003-4932 36761 6.329
PLANT BIOTECHNOL J 1467-7644 3136 6.279
MOL ECOL 0962-1083 30411 6.275
CRIT REV TOXICOL 1040-8444 2955 6.253
NEUROIMAGE 1053-8119 61770 6.252
ENVIRON INT 0160-4120 9059 6.248
J PSYCHIATR NEUROSCI 1180-4882 2253 6.242
NANOSCALE 2040-3364 7835 6.233
STUD MYCOL 0166-0616 1237 6.231
PHILOS T R SOC B 0962-8436 26581 6.23
DEVELOPMENT 0950-1991 51191 6.208
SEMIN CELL DEV BIOL 1084-9521 5613 6.202
INT J CANCER 0020-7136 44529 6.198
J INVEST DERMATOL 0022-202X 23976 6.193
AM J TRANSPLANT 1600-6135 16088 6.192
NEURO-ONCOLOGY 1522-8517 3845 6.18
ADV COLLOID INTERFAC 0001-8686 7115 6.169
NEUROBIOL AGING 0197-4580 15479 6.166
JACC-CARDIOVASC IMAG 1936-878X 2977 6.164
CORTEX 0010-9452 5265 6.161
STROKE 0039-2499 52524 6.158
CHEM BIOL 1074-5521 9695 6.157
ORG LETT 1523-7060 73440 6.142
J BONE MINER RES 0884-0431 22111 6.128
MOL PLANT 1674-2052 2346 6.126
CRIT CARE MED 0090-3493 32733 6.124
DIVERS DISTRIB 1366-9516 4336 6.122
CLIN PHARMACOKINET 0312-5963 6103 6.109
WHO TECH REP SER 0512-3054 3092 6.1
THROMB HAEMOSTASIS 0340-6245 17392 6.094
J THROMB HAEMOST 1538-7933 14645 6.081
MATER TODAY 1369-7021 3769 6.071
CELL DEATH DIS 2041-4889 1481 6.044
J COSMOL ASTROPART P 1475-7516 13656 6.036
CANCER TREAT REV 0305-7372 4233 6.024
PROG NUCL MAG RES SP 0079-6565 1993 6.022
BLOOD REV 0268-960X 1770 6
STRUCTURE 0969-2126 12441 5.994
EMERG INFECT DIS 1080-6040 21567 5.993
AGEING RES REV 1568-1637 1965 5.953
SIAM REV 0036-1445 5051 5.952
CIRC-ARRHYTHMIA ELEC 1941-3149 2173 5.947
CRIT REV SOLID STATE 1040-8436 744 5.947
CARDIOVASC RES 0008-6363 20689 5.94
HAEMATOL-HEMATOL J 0390-6078 11392 5.935
SEMIN IMMUNOL 1044-5323 3190 5.926
METHODS ECOL EVOL 2041-210X 822 5.924
ADDICT BIOL 1355-6215 1977 5.914
BASIC RES CARDIOL 0300-8428 3292 5.904
NEUROTHERAPEUTICS 1933-7213 1923 5.904
ALLERGY 0105-4538 12173 5.883
J CELL SCI 0021-9533 40261 5.877
BREAST CANCER RES 1465-542X 7547 5.872
CARBON 0008-6223 32742 5.868
FISH FISH 1467-2960 1846 5.855
CHEST 0012-3692 44596 5.854
J INFECT DIS 0022-1899 42783 5.848
CURR OPIN LIPIDOL 0957-9672 3620 5.839
PIGM CELL MELANOMA R 1755-1471 3385 5.839
CHEM-EUR J 0947-6539 60788 5.831
APPL CATAL B-ENVIRON 0926-3373 23011 5.825
J CLIN PSYCHIAT 0160-6689 17639 5.812
CIRC-CARDIOVASC IMAG 1941-9651 1650 5.795
MAYO CLIN PROC 0025-6196 9444 5.79
J CATAL 0021-9517 34516 5.787
J NUCL MED 0161-5505 21262 5.774
ENVIRON MICROBIOL 1462-2912 13228 5.756
EPIDEMIOLOGY 1044-3983 8979 5.738
WIRES COMPUT MOL SCI 1759-0876 570 5.738
ENDOSCOPY 0013-726X 8401 5.735
INT REV IMMUNOL 0883-0185 923 5.733
AGING CELL 1474-9718 4134 5.705
FASEB J 0892-6638 39540 5.704
COCHRANE DB SYST REV 1469-493X 34230 5.703
J MED GENET 0022-2593 11563 5.703
LAB CHIP 1473-0197 16485 5.697
ANAL CHEM 0003-2700 96794 5.695
P ROY SOC B-BIOL SCI 0962-8452 37539 5.683
WIRES NANOMED NANOBI 1939-5116 983 5.681
CIRC-CARDIOVASC QUAL 1941-7705 1551 5.658
RETROVIROLOGY 1742-4690 3084 5.657
PAIN 0304-3959 29370 5.644
INT J NEUROPSYCHOPH 1461-1457 4003 5.641
CARCINOGENESIS 0143-3334 21223 5.635
NEUROSCIENTIST 1073-8584 3259 5.633
RENEW SUST ENERG REV 1364-0321 10347 5.627
NEUROBIOL DIS 0969-9961 11288 5.624
MBIO 2150-7511 1260 5.621
J HIGH ENERGY PHYS 1126-6708 52898 5.618
CELL MOL LIFE SCI 1420-682X 17974 5.615
J MED CHEM 0022-2623 59227 5.614
BRAIN BEHAV IMMUN 0889-1591 6137 5.612
MOL CANCER THER 1535-7163 14654 5.599
CLIN REV ALLERG IMMU 1080-0549 1685 5.59
PSYCHOL MED 0033-2917 16680 5.587
CRIT REV BIOCHEM MOL 1040-9238 2729 5.578
OPHTHALMOLOGY 0161-6420 26007 5.563
GENET MED 1098-3600 4119 5.56
BIOTECHNOL BIOFUELS 1754-6834 903 5.552
DRUG METAB REV 0360-2532 2342 5.538
ADV SYNTH CATAL 1615-4150 15502 5.535
MACROMOLECULES 0024-9297 97921 5.521
MON NOT R ASTRON SOC 0035-8711 96083 5.521
J IMMUNOL 0022-1767 129339 5.52
SPACE SCI REV 0038-6308 7134 5.519
TRENDS PARASITOL 1471-4922 4819 5.513
ATMOS CHEM PHYS 1680-7316 22919 5.51
INT J CARDIOL 0167-5273 12371 5.509
CSH PERSPECT MED 2157-1422 211 5.5
NUTR RES REV 0954-4224 1151 5.5
HIPPOCAMPUS 1050-9631 8046 5.492
EUROSURVEILLANCE 1560-7917 5236 5.491
IEEE T FUZZY SYST 1063-6706 6237 5.484
MOL NEUROBIOL 0893-7648 2715 5.471
NEOPLASIA 1522-8002 5715 5.47
INVEST RADIOL 0020-9996 5353 5.46
BBA-GENE REGUL MECH 1874-9399 4518 5.456
CURR OPIN PHARMACOL 1471-4892 5198 5.443
ACS CHEM BIOL 1554-8929 3417 5.442
CURR OPIN SOLID ST M 1359-0286 2508 5.438
BIOSENS BIOELECTRON 0956-5663 22068 5.437
J ECOL 0022-0477 13938 5.431
BIOESSAYS 0265-9247 8695 5.423
J CHILD PSYCHOL PSYC 0021-9630 12841 5.422
CURR OPIN NEUROL 1350-7540 4449 5.416
J CEREBR BLOOD F MET 0271-678X 14671 5.398
J CHEM THEORY COMPUT 1549-9618 11067 5.389
SEMIN IMMUNOPATHOL 1863-2297 1214 5.379
MOL CELL BIOL 0270-7306 67211 5.372
BIOMACROMOLECULES 1525-7797 24209 5.371
J ANTIMICROB CHEMOTH 0305-7453 20364 5.338
J CLIN EPIDEMIOL 0895-4356 15399 5.332
J PHYS G NUCL PARTIC 0954-3899 7620 5.326
BIOINFORMATICS 1367-4803 51753 5.323
FUNGAL DIVERS 1560-2745 1665 5.319
PLANT MOL BIOL REP 0735-9640 2985 5.319
CURR GENE THER 1566-5232 1362 5.318
J AM MED DIR ASSOC 1525-8610 2480 5.302
BRIEF BIOINFORM 1467-5463 3073 5.298
AM J KIDNEY DIS 0272-6386 19101 5.294
EXERC SPORT SCI REV 0091-6331 2207 5.283
MABS-AUSTIN 1942-0862 765 5.275
FREE RADICAL BIO MED 0891-5849 31156 5.271
ACS CATAL 2155-5435 1461 5.265
ENDOCR-RELAT CANCER 1351-0088 4611 5.261
NANOMEDICINE-UK 1743-5889 2713 5.26
INTENS CARE MED 0342-4642 14780 5.258
ENVIRON SCI TECHNOL 0013-936X 92385 5.257
J BIOMED NANOTECHNOL 1550-7033 2198 5.256
MODERN PATHOL 0893-3952 10184 5.253
ADV CATAL 0360-0564 1399 5.25
ADV CHEM PHYS 0065-2385 2306 5.25
B WORLD HEALTH ORGAN 0042-9686 11151 5.25
EUR J HEART FAIL 1388-9842 5824 5.247
EUR PHYS J C 1434-6044 11003 5.247
CELL CYCLE 1538-4101 15668 5.243
J EXP BOT 0022-0957 24541 5.242
SPORTS MED 0112-1642 7069 5.237
GLOBAL ENVIRON CHANG 0959-3780 4587 5.236
POLYM CHEM-UK 1759-9954 3328 5.231
FRONT AGING NEUROSCI 1663-4365 392 5.224
INT J OBESITY 0307-0565 18052 5.221
ARCH TOXICOL 0340-5761 4824 5.215
HUM MUTAT 1059-7794 11082 5.213
GASTROINTEST ENDOSC 0016-5107 18497 5.21
CANCER-AM CANCER SOC 0008-543X 62757 5.201
CURR OPIN RHEUMATOL 1040-8711 3701 5.191
CHEMCATCHEM 1867-3880 2718 5.181
DIABETES OBES METAB 1462-8902 4587 5.181
ECOLOGY 0012-9658 50217 5.175
IEEE T IND ELECTRON 0278-0046 17404 5.165
ANESTHESIOLOGY 0003-3022 22547 5.163
J MOL CELL CARDIOL 0022-2828 11674 5.148
PSYCHONEUROENDOCRINO 0306-4530 9603 5.137
PLANT CELL ENVIRON 0140-7791 14009 5.135
MOL CANCER 1476-4598 4995 5.134
PHARMACOGENOMICS J 1470-269X 2084 5.134
ECOGRAPHY 0906-7590 6416 5.124
CURR OPIN DRUG DISC 1367-6733 1825 5.121
INFLAMM BOWEL DIS 1078-0998 8279 5.119
PEDIATRICS 0031-4005 59035 5.119
EUR J EPIDEMIOL 0393-2990 4457 5.118
EUR J NUCL MED MOL I 1619-7070 10881 5.114
J HEART LUNG TRANSPL 1053-2498 7139 5.112
J NATL COMPR CANC NE 1540-1405 1890 5.112
REMOTE SENS ENVIRON 0034-4257 24105 5.103
SLEEP 0161-8105 14444 5.1
CRIT REV BIOTECHNOL 0738-8551 1377 5.095
ANN MED 0785-3890 3665 5.094
ACTA BIOMATER 1742-7061 10169 5.093
CELL COMMUN SIGNAL 1478-811X 520 5.093
RNA 1355-8382 11854 5.088
ASTRON ASTROPHYS 0004-6361 101305 5.084
BRIT J CANCER 0007-0920 38414 5.082
J VIROL 0022-538X 93028 5.076
CLIN J AM SOC NEPHRO 1555-9041 8449 5.068
BRIT J PHARMACOL 0007-1188 28119 5.067
GLIA 0894-1491 10371 5.066
CRIT REV MICROBIOL 1040-841X 1335 5.065
EUR HEART J SUPPL 1520-765X 977 5.065
EUR J CANCER 0959-8049 21316 5.061
ADV AGRON 0065-2113 2753 5.06
J PROTEOME RES 1535-3893 17943 5.056
INT J NEURAL SYST 0129-0657 992 5.054
COMPR REV FOOD SCI F 1541-4337 1046 5.053
HEART RHYTHM 1547-5271 7449 5.045
CLADISTICS 0748-3007 3315 5.043
SOC COGN AFFECT NEUR 1749-5016 1980 5.042
GEOSCI MODEL DEV 1991-959X 626 5.03
MRS BULL 0883-7694 5017 5.024
HEART 1355-6037 13857 5.014
ACS APPL MATER INTER 1944-8244 8635 5.008
ELECTROANAL CHEM 0070-9778 377 5

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]